Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600529335 | N.N.T. " Art - Trade " | 24.08.2019 | |
600285804 | IDI | 24.08.2019 | |
600202113 | D.P.T. " GADIMJA " | 24.08.2019 | |
600335237 | N.T.P." NEW DISTRIBUTION " | 24.08.2019 | |
600475025 | N.T. " BESFORTI " | 24.08.2019 | |
600693081 | N.P.T." 3M.COM " | 24.08.2019 | |
600478201 | NTH ,, Saraj " | 24.08.2019 | |
810022690 | MENDIM HALITI B.I. | 24.08.2019 | |
600285325 | " Albvision " Sh.p.k. | 24.08.2019 | |
601382865 | S.T.R. PERA | 24.08.2019 | |
600523931 | KAS/SHAK | 24.08.2019 | |
601798666 | Iniciativa Kosovare për Hulumtim Politikash | 24.08.2019 | |
600324701 | D.P.T. "Market Naimi" | 24.08.2019 | |
600069993 | D.P.H RESTORANT-PICERI"PISHAT" | 24.08.2019 | |
600335237 | N.P. " KING SKENDERBEG " | 24.08.2019 | |
601195713 | D.P.T " GONI " | 24.08.2019 | |
810020280 | RABISHE GASHI B.I | 24.08.2019 | |
600370605 | D.P.Z. " Studio Sellma " | 24.08.2019 | |
600332960 | N.N. " Joni " | 24.08.2019 | |
600848446 | N.T.P. " DRINI -N " | 24.08.2019 | |
Total: 94058 |