Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601699492 | " Findik " SH.P.K. | 09.08.2019 | |
810131011 | XHEVAT MORINA B.I. | 09.08.2019 | |
600507737 | D.P.H. CAFFE BAR " PRIVE " | 09.08.2019 | |
810060244 | AUTO TAXI BEKIM I. KRASNIQI B.I. | 09.08.2019 | |
601573456 | D.P.T. " JANINA-A " | 09.08.2019 | |
810029860 | MARIO PERNOLET B.I. | 09.08.2019 | |
600338893 | D.P.H.SANDWICH BAR "BREAK TIME CENTER" | 09.08.2019 | |
600999380 | N.SH." QUANTUM " | 09.08.2019 | |
601265087 | N.T.SH. " PRIMUS SOLUTION " | 09.08.2019 | |
810041666 | AUTO TAXI ENVER SAHITI B.I. | 09.08.2019 | |
600467246 | "UBBOSS" SH.P.K. | 09.08.2019 | |
601674105 | " ROTA " SH.P.K. | 09.08.2019 | |
601546346 | " Big Size " SH.P.K. | 09.08.2019 | |
601081938 | "PROFESSION TECHNOLOGY SOLUTIONS"SH.P.K | 09.08.2019 | |
601147764 | " Oni " SH.P.K. | 09.08.2019 | |
601672175 | " PARETO " SH.P.K. | 09.08.2019 | |
601698585 | " INNOVATION COMPANY " SH.P.K. | 09.08.2019 | |
600391487 | N.T.I. SINA | 09.08.2019 | |
601241160 | D.P.T. " ASDA MARKET " | 09.08.2019 | |
810008129 | ADNAN PACOLLI B.I. | 09.08.2019 | |
Total: 93320 |