Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
811226184 | N.T.P." HARDSTONE " | 12.02.2020 | |
810964181 | Ahmet Istrefaj B.I. | 12.02.2020 | |
810760662 | Xhafer Alija B.I. | 12.02.2020 | |
810761115 | Luan H. Mehmeti B.I. | 12.02.2020 | |
811244566 | Sefer G. Berisha B.I. | 12.02.2020 | |
600533964 | N.T.SH. " AEE HOLDING " | 07.02.2020 | |
601057327 | D.P.T. "ARNIEL" | 07.02.2020 | |
600117437 | D.P.Z. "Ihlas" | 06.02.2020 | |
600509957 | D.P.Z. " BESIANA " | 06.02.2020 | |
601201619 | N.P.SH. '' DOBROSHI-1 '' | 06.02.2020 | |
600283858 | DPZ Auto Servis" Ardi & Goni" | 06.02.2020 | |
601035836 | N.P.T. "Q.M. - DIVA" | 06.02.2020 | |
601599973 | Xhafer Shkodra B.I. | 06.02.2020 | |
600349519 | N.T. "Europak" | 06.02.2020 | |
601599973 | Xhafer H.Shkodra B.I. | 06.02.2020 | |
601243835 | "SH.R.B. APICENTER" | 06.02.2020 | |
600226296 | D.P.T. " Puma " | 06.02.2020 | |
601144281 | D.P.Z.SALLON ONDULIMI "BLERINA" | 06.02.2020 | |
601225130 | Miniferma "FLORISI" | 06.02.2020 | |
601593553 | "LIANA" SH.P.K. | 06.02.2020 | |
Total: 95415 |