Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601937793 | ORGANISATION OF STRATEGIC DEVELOPEMENT | 24.01.2020 | |
601834717 | Moto Club Steelwings Prishtina | 24.01.2020 | |
601023261 | MODERN - ATELIER OJQ | 24.01.2020 | |
601977369 | D.SH. "LOTI I FUNDIT" | 24.01.2020 | |
601103500 | N.SH. " urban studio " | 24.01.2020 | |
810122193 | LULZIM S KRASNIQI B.I. | 24.01.2020 | |
601151856 | OJQ SHKALLA | 24.01.2020 | |
601130892 | D.P.Z. Frizer - Xhevda " | 24.01.2020 | |
600149034 | "Butrinti" Sh.p.k. | 24.01.2020 | |
601887980 | Shoqata e Dizejnatorve Kosovar | 24.01.2020 | |
601938428 | Airgonauts | 24.01.2020 | |
600300800 | "SPANOS KOSOVA" SH.P.K. | 24.01.2020 | |
810847999 | " DELFELO " SH.P.K. | 23.01.2020 | |
810781709 | Nysret Agushi B.I. | 23.01.2020 | |
601302285 | Barnatore " Ginko - Pharmacy " | 23.01.2020 | |
810061549 | SAMIRE NEZIRAJ B.I | 22.01.2020 | |
601277264 | N.SH. '' THE MILKY WAY '' | 22.01.2020 | |
810998148 | Hazer Mustafa B.I. | 22.01.2020 | |
810052556 | MIMI STEFANOVA YORDANOVA B.I. | 22.01.2020 | |
600326963 | DEcom Sh.p.k. | 22.01.2020 | |
Total: 95415 |