Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
71151603 601243843 " NORDIC SPINE " SH.A. 10.04.2015 PRISHTINË PRISHTINË 1 09.11.2016
71153037 601245740 " Noti Group" SH.P.K. 16.04.2015 PRISHTINË PRISHTINË 1 09.11.2016
70084459 600228135 N.G.P.L. " Leo - Print " Sh.p.k. 01.08.2003 PRISHTINË PRISHTINË 1 09.11.2016
71126897 601206213 " EURO LUISI " SH.P.K. 27.01.2015 PRISHTINË PRISHTINË 1 09.11.2016
71153592 601246558 N.T.SH. " AS- MARKET " 17.04.2015 PRISHTINË PRISHTINË 1 09.11.2016
71035476 601079602 N.N."Moler Gipser" 01.07.2015 PODUJEVË PRISHTINË 1 09.11.2016
70900874 600888103 " Çitaku " sh.p.k. 23.11.2012 PODUJEVË PRISHTINË 1 09.11.2016
71162265 601258264 " SARKO " SH.P.K. 13.05.2015 PRISHTINË PRISHTINË 1 09.11.2016
71166619 601264500 " Altina - Com " SH.P.K. 27.05.2015 PODUJEVË PRISHTINË 1 09.11.2016
71188566 601295373 " IVA METAL " SH.P.K. 14.08.2015 PRISHTINË PRISHTINË 1 09.11.2016
70949229 600906393 D.P.H. " THE WHITE HOUSE " 16.04.2013 PRISHTINË PRISHTINË 1 09.11.2016
71138488 601222699 " Rifa-1 "SH.P.K. 04.03.2015 OBILIQ PRISHTINË 1 09.11.2016
71146227 601235907 " MERT CONSTRUCTION " SH.P.K. 25.03.2015 PRISHTINË PRISHTINË 1 09.11.2016
71083357 601147764 " Oni " SH.P.K. 19.08.2014 PODUJEVË PRISHTINË 1 09.11.2016
71165493 601262736 " xy office " SH.P.K. 22.05.2015 PRISHTINË PRISHTINË 1 09.11.2016
71165299 601262116 " TEKNO LIFT " SH.P.K. 22.05.2015 PRISHTINË PRISHTINË 1 09.11.2016
71137228 601220825 N.T.SH. " EURO LIFT" 24.06.2015 PRISHTINË PRISHTINË 1 09.11.2016
71138658 601222954 " Mercury " L.L.C. 04.03.2015 PRISHTINË PRISHTINË 1 09.11.2016
71125564 601211098 "SUN PETROLEUM KOSOVO" L.L.C 20.02.2015 PRISHTINË PRISHTINË 1 09.11.2016
71155846 601249643 " FOX GROUP " SH.P.K. 22.04.2015 PRISHTINË PRISHTINË 1 09.11.2016
Total: 16816