Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
71044963 601094288 " EN - ES " SH.P.K. 31.03.2014 MALISHEVË PRIZREN 10.02.2017
70710129 600651401 "GRALI" SH.P.K. 24.03.2011 PRIZREN PRIZREN 10.02.2017
70350843 600043989 " Communication Progress" Sh.p.k. 10.05.2006 PRIZREN PRIZREN 10.02.2017
71122115 601199492 " Group EAGLE " SH.P.K. 13.01.2015 SUHAREKË PRIZREN 10.02.2017
70037102 600018320 N.T. " IZGI" 21.04.2005 PRIZREN PRIZREN 10.02.2017
70777312 600707501 N.T.P."BENI" 16.09.2011 PRIZREN PRIZREN 10.02.2017
70056737 600054944 NTP,, Bala " 26.08.2009 RAHOVEC PRIZREN 10.02.2017
80137028 600076857 N.P.T. '' Agroeli '' 04.07.2001 SUHAREKË PRIZREN 10.02.2017
70595052 601044697 NEWCO AGRICULTURE LAND MUZAKAJ L.L.C. 02.09.2009 MALISHEVË PRIZREN 10.02.2017
70606461 600047593 N.N."ARE-BAU" 25.03.2013 SUHAREKË PRIZREN 10.02.2017
71238148 601572705 " DISK " SH.P.K. 27.01.2016 PRIZREN PRIZREN 10.02.2017
70728400 600645735 N.P.T."CONSTRUCT STEEL" 25.02.2011 PRIZREN PRIZREN 10.02.2017
71140970 601226899 "MCM" SH.P.K. 11.03.2015 PRIZREN PRIZREN 10.02.2017
71073203 601133896 N.T. " avosuisse " 04.07.2014 DRAGASH PRIZREN 10.02.2017
70917149 600911376 N.T. "HASI" 24.01.2013 PRIZREN PRIZREN 10.02.2017
71235904 601569603 " INFINITE " SH.P.K. 21.01.2016 PRIZREN PRIZREN 10.02.2017
70777827 600714746 "JENS DISTRIBUTION CENTRE"L.L.C. 07.10.2011 PRIZREN PRIZREN 10.02.2017
71025772 601065809 N.T.SH. " GOLDEN " 05.02.2014 SUHAREKË PRIZREN 10.02.2017
70937050 600940010 "VAG Group" SH.P.K. 19.03.2013 PRIZREN PRIZREN 10.02.2017
70779293 600728911 "I.P.M. "SH.P.K 20.01.2012 MALISHEVË PRIZREN 10.02.2017
Total: 16852