Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
71235904 601569603 " INFINITE " SH.P.K. 21.01.2016 PRIZREN PRIZREN 10.02.2017
70777827 600714746 "JENS DISTRIBUTION CENTRE"L.L.C. 07.10.2011 PRIZREN PRIZREN 10.02.2017
71025772 601065809 N.T.SH. " GOLDEN " 05.02.2014 SUHAREKË PRIZREN 10.02.2017
70937050 600940010 "VAG Group" SH.P.K. 19.03.2013 PRIZREN PRIZREN 10.02.2017
70779293 600728911 "I.P.M. "SH.P.K 20.01.2012 MALISHEVË PRIZREN 10.02.2017
71115003 601189865 "LNT Group" SH.P.K. 10.12.2014 PRIZREN PRIZREN 10.02.2017
71246299 601585097 " DAIU GROUP KOSOVO " SH.P.K. 19.02.2016 PRIZREN PRIZREN 10.02.2017
71071103 601131121 "BSA-DIELLONA "" SH.P.K. 26.06.2014 MALISHEVË PRIZREN 10.02.2017
70998564 601027461 "TURKOS" SH.P.K. 23.10.2013 PRIZREN PRIZREN 10.02.2017
71081036 601145023 "ALFA SYSTEMS" SH.P.K. 12.08.2014 PRIZREN PRIZREN 10.02.2017
80679165 600555679 NT,, Loni - Petrol " 06.11.2002 MALISHEVË PRIZREN 10.02.2017
71076601 601138614 "LINA- LARA KEY" SH.P.K. 18.07.2014 PRIZREN PRIZREN 10.02.2017
70956578 600968632 N.N.P. MURATOR-FASADER " ARTI ' 10.05.2013 MALISHEVË PRIZREN 10.02.2017
70936186 600939154 "SALAHUDINI"SH.P.K. 18.03.2013 PRIZREN PRIZREN 10.02.2017
71132676 601214365 "ITA MARKETING SOLUTIONS" SH.P.K. 13.02.2015 PRIZREN PRIZREN 10.02.2017
70754037 600682662 D.P.H."CAFE HAN'S" 21.06.2011 PRIZREN PRIZREN 10.02.2017
71085953 601151244 N.T.P. " COM MERGIMI 2 " 27.08.2014 PRIZREN PRIZREN 10.02.2017
71137082 601220627 N.P.T." ARBULONI " 27.02.2015 RAHOVEC PRIZREN 10.02.2017
71175804 601278030 " ILIRIDA CA" SH.P.K. 25.06.2015 PRIZREN PRIZREN 10.02.2017
71084035 601148605 N.N.T. "LEONI" 23.09.2014 PRIZREN PRIZREN 10.02.2017
Total: 16703