Export
NRB Nr. Fiskal NRF Status Nr. TVSh Emri Komuna Qendra Tatimore Data Fillimit Data Mbylljes
80053070 601502645 N.P.T.SH. V-A ROFIX GJILANI GJILAN 26.04.2000 01.12.2006
80339216 601505102 N.T.P. B.C.K. GJILANI GJILAN 16.08.2000 01.12.2006
80339208 601505095 N.T.P.SH. MALSIA GJILANI GJILAN 16.08.2000 01.12.2006
80338635 601498414 D.P.Z.T. DANI GJILANI GJILAN 15.03.2000 01.12.2006
80338139 601505269 N.P.T. PINI GJILANI GJILAN 10.05.2000 21.09.2006
80337825 601505350 P.Z.Z. FESTINA-SZ GJILANI GJILAN 10.07.2000 01.12.2006
80297246 601505243 N.P.T.P. GENTI VITI GJILAN 05.09.2000 01.12.2006
80297157 601505235 N.T.P.N.SH EDI - COMERCE VITI GJILAN 28.08.2000 01.12.2006
70021949 601500681 Restaurant ,,Doni-L" GJILANI GJILAN 21.05.2003 13.03.2006
80297149 601505227 N.T.P.SH. HALITI COMERCE VITI GJILAN 05.08.2000 01.12.2006
80296797 601505144 SH.P.T. ALISA VITI GJILAN 19.07.2000 01.12.2006
80296720 601505136 N.T.SH. ERENISA GJILANI GJILAN 24.08.2000 01.12.2006
80296673 601498464 N.P.T.P.SH. MARIGONA TREJDING VITI GJILAN 14.07.2000 21.06.2002
80296649 601505475 N.P.T.SH. RAMIZI COMPANY VITI GJILAN 14.07.2000 25.11.2005
80296592 601498448 N.T.P.SH. TETOVA- 2000 VITI GJILAN 12.07.2000 29.07.2002
80022654 601494909 K.T. OFERTA GJILANI GJILAN 31.03.2000 21.06.2002
80276699 601503932 P.Z. UNIVERZAL GJILANI GJILAN 16.06.2000 01.12.2006
80276532 601509401 SH.P.T. COBRA GJILANI GJILAN 20.06.2000 01.12.2006
80276257 601503924 N.T.SH. KENI GJILANI GJILAN 20.06.2000 01.12.2006
80023847 601508958 N.T.P. VLORA TOURS KAMENICË GJILAN 03.05.2000 01.12.2006
Total: 26656