NRB | Nr. Fiskal | NRF Status | Nr. TVSh | Emri | Komuna | Qendra Tatimore | Data Fillimit | Data Mbylljes |
---|---|---|---|---|---|---|---|---|
80232152. | 600741335 | JO-AKTIV | Dyqani i Pavarur Zejtar " Vazi " | PRISHTINË | PRISHTINË 1 | 21.06.2000 | 20.04.2004 | |
70388850. | 600741202 | JO-AKTIV | D.P.T. " Godo 2 " | PRISHTINË | PRISHTINË 1 | 16.10.2006 | 15.09.2010 | |
70386274. | 600739009 | JO-AKTIV | D.P.T. " Era " | PRISHTINË | PRISHTINË 1 | 04.10.2006 | 15.07.2010 | |
70353986. | 600736948 | JO-AKTIV | D.P.H. "Toscanini" | PRISHTINË | PRISHTINË 1 | 27.04.2006 | 12.01.2009 | |
70352975. | 600740585 | JO-AKTIV | D.SH. Fitness Club " Get Fit " | PRISHTINË | PRISHTINË 1 | 25.04.2006 | 14.08.2010 | |
70378925. | 600736302 | JO-AKTIV | D.P.T. "Cover Beauty" | PRISHTINË | PRISHTINË 1 | 04.09.2006 | 15.10.2007 | |
80155433. | 600742424 | JO-AKTIV | D.P.T. " Sara " | PRISHTINË | PRISHTINË 1 | 19.06.2000 | 13.10.2008 | |
70273910. | 600740890 | JO-AKTIV | D.P.H. ,, Bar- Lounge 10 " | PRISHTINË | PRISHTINË 1 | 03.06.2005 | 15.07.2010 | |
70268350. | 600743638 | JO-AKTIV | O.S. " SH & A Dent " | PRISHTINË | PRISHTINË 1 | 19.05.2005 | 15.07.2010 | |
70436003. | 600741723 | JO-AKTIV | N.P.Sh. MCM ,,Rental Service" | PRISHTINË | PRISHTINË 1 | 13.06.2007 | 22.06.2010 | |
70111146. | 600739215 | JO-AKTIV | N.SH. " Leader " | PRISHTINË | PRISHTINË 1 | 19.01.2004 | 10.12.2009 | |
70108488. | 600740197 | JO-AKTIV | Internet "Speednet" | PRISHTINË | PRISHTINË 1 | 10.11.2003 | 07.07.2010 | |
70106671. | 600743208 | JO-AKTIV | N.G.SH. " Migjeni " | PRISHTINË | PRISHTINË 1 | 16.02.2004 | 12.08.2010 | |
70053518. | 600742458 | JO-AKTIV | DPT,,Toni" | PRISHTINË | PRISHTINË 1 | 29.10.2003 | 09.08.2004 | |
80119763 | 600358239 | JO-AKTIV | D.P.T. " Beni " | PODUJEVË | PRISHTINË 1 | 07.06.2000 | 24.07.2012 | |
70440495. | 600744884 | JO-AKTIV | Multimedia ,,Pika" | PRISHTINË | PRISHTINË 1 | 10.07.2007 | 15.07.2010 | |
80413181. | 600742234 | JO-AKTIV | Dyqan i Pavarur Tregtar ,,Dona Shop" | PRISHTINË | PRISHTINË 1 | 31.01.2000 | 08.01.2010 | |
70626608 | 600423066 | JO-AKTIV | PA GOVERNMENT SERVICES INC - BRANCH IN KOSOVO | PRISHTINË | PRISHTINË 1 | 15.12.2009 | 26.05.2011 | |
80426348. | 600741640 | JO-AKTIV | D.P.T. " Rina " | PRISHTINË | PRISHTINË 1 | 20.03.2001 | 27.01.2010 | |
80425180. | 600737061 | JO-AKTIV | Dyqan i Pavarur Tregtar "Dona" | PRISHTINË | PRISHTINË 1 | 01.01.2000 | 14.07.2010 | |
Total: 26593 |