NRB | Nr. Fiskal | NRF Status | Nr. TVSh | Emri | Komuna | Qendra Tatimore | Data Fillimit | Data Mbylljes |
---|---|---|---|---|---|---|---|---|
80479433 | 600084074 | JO-AKTIV | ,,, MARKET VICTORIA " | PRISHTINË | PRISHTINË 3 | 06.08.2001 | 24.11.2015 | |
70639092 | 600507894 | N.T.P." EURO CONSTRUCTION " | PRISHTINË | PRISHTINË 3 | 05.02.2010 | 27.07.2012 | ||
51123158 | 600718251 | EKO PLANETI | PRISHTINË | PRISHTINË 3 | 24.04.2009 | 07.04.2015 | ||
70044430 | 600381595 | JO-AKTIV | N. P. T. Turistike " Beti " | PRISHTINË | PRISHTINË 3 | 12.09.2003 | 08.04.2015 | |
71041220 | 601087853 | JO-AKTIV | N.T.P. " COMPUTER HOUSE " | PRISHTINË | PRISHTINË 3 | 18.03.2014 | 11.01.2016 | |
71164985 | 601261712 | JO-AKTIV | N.T.SH. '' BAM '' | PRISHTINË | PRISHTINË 3 | 20.05.2015 | 20.08.2015 | |
70408941 | 600728846 | JO-AKTIV | " D.P.H." OTTAWA " | PRISHTINË | PRISHTINË 3 | 05.02.2007 | 19.08.2015 | |
71063402 | 601120629 | JO-AKTIV | D.P.T. " MOBISHOP PROFESSIONAL " | PRISHTINË | PRISHTINË 3 | 27.05.2014 | 18.11.2015 | |
80427816 | 600149737 | JO-AKTIV | Ndermarrja Tregtare Private "Niti- Com" | LIPJAN | PRISHTINË 3 | 03.04.2001 | 18.11.2015 | |
70304967 | 600263040 | Aer Rianta International Kosovo L.L.C | LIPJAN | PRISHTINË 3 | 28.09.2005 | 10.03.2015 | ||
71039676 | 601085534 | JO-AKTIV | N.SH. " SMART GEOMETRICS " | PRISHTINË | PRISHTINË 3 | 12.03.2014 | 10.03.2015 | |
70468778 | 0 | JO-AKTIV | Zyrë Shërbyese ,,Kodeks " | PRISHTINË | PRISHTINË 3 | 17.01.2008 | 10.03.2015 | |
70973685 | 600993423 | JO-AKTIV | N.T.P. " Sopa Shoes " | PRISHTINË | PRISHTINË 3 | 09.07.2013 | 03.06.2015 | |
71068331 | 601127352 | JO-AKTIV | N.T. " Security Scholl Bodyguard " | LIPJAN | PRISHTINË 3 | 16.06.2014 | 03.11.2015 | |
80490569 | 810719289 | JO-AKTIV | N.T.P. " LENTI & DAKI " | LIPJAN | PRISHTINË 3 | 06.09.2001 | 03.11.2015 | |
70863693 | 600828258 | JO-AKTIV | N.SH. " Infokusi " | PRISHTINË | PRISHTINË 3 | 11.07.2012 | 20.03.2015 | |
70711869 | 600611603 | JO-AKTIV | N.T.P. " EFTAL " | GRACANICA | PRISHTINË 3 | 08.12.2010 | 20.03.2015 | |
70843641 | 600796679 | JO-AKTIV | D.P.Z. " A & M " | PRISHTINË | PRISHTINË 3 | 07.05.2012 | 22.12.2015 | |
71215873 | 601542302 | JO-AKTIV | MENTOR KRASNIQI B.I. | LIPJAN | PRISHTINË 3 | 09.11.2015 | 22.12.2015 | |
71068536 | 601127576 | JO-AKTIV | N.SH. " Drila Ta ftofë " | PRISHTINË | PRISHTINË 3 | 16.06.2014 | 31.07.2015 | |
Total: 26594 |