Export
NRB Nr. Fiskal NRF Status Nr. TVSh Emri Komuna Qendra Tatimore Data Fillimit Data Mbylljes
70599260 600696944 JO-AKTIV D.P.T. " ATLANTIDA " MITROVICË MITROVICË 11.08.2009 18.08.2011
70768488 600695722 JO-AKTIV D.SH."MARKETON" MITROVICË MITROVICË 28.07.2011 10.05.2012
70183704 600694534 JO-AKTIV DPT,,Piramida" GJAKOVË GJAKOVË 20.10.2000 06.09.2011
70765497 600693586 JO-AKTIV 330139312 "DIONI"SH.P.K. VUSHTRRI MITROVICË 12.07.2011 15.10.2012
70736373 600693429 JO-AKTIV D.P.T."START COMPUTER" MITROVICË MITROVICË 22.03.2011 22.08.2011
70764520 600690699 JO-AKTIV N.T.SH."CHESTNUT" GJAKOVË GJAKOVË 08.07.2011 13.02.2013
70764083 600690665 JO-AKTIV 330138413 D.P.T."DIESEL-M" MITROVICË MITROVICË 07.07.2011 07.02.2012
70712571 600689965 JO-AKTIV N.SH."EDI-N" ZVECAN MITROVICË 14.12.2010 27.06.2012
70752468 600687315 JO-AKTIV N.T.P."WINDOWS" MITROVICË MITROVICË 23.05.2011 09.09.2011
70739658 600685525 JO-AKTIV D.P.Z."NF COMPUTERS" VUSHTRRI MITROVICË 04.04.2011 27.06.2011
80058535 600685111 JO-AKTIV D.P.T. "Nike" MITROVICË MITROVICË 12.05.2000 15.03.2013
70749661 600684353 JO-AKTIV 330136954 " URA "SH.P.K. MITROVICË MITROVICË 13.05.2011 13.03.2013
70491575 600683412 JO-AKTIV D.P.H. " Relax " MITROVICË MITROVICË 14.04.2008 21.06.2011
70664089 600682208 JO-AKTIV " MICROSERVING " SH.P.K. VUSHTRRI MITROVICË 11.05.2010 18.05.2012
70752131 600680905 JO-AKTIV N.SH. " KONTROLLI - NDT " VUSHTRRI MITROVICË 23.05.2011 05.07.2011
70734222 600679594 JO-AKTIV D.P.T. " ELSA 1 " VUSHTRRI MITROVICË 11.03.2011 27.09.2011
70751046 600679122 JO-AKTIV D.P.H. KAFE - RESTORANT " PANORAMA " SKENDERAJ MITROVICË 18.05.2011 08.09.2011
70735172 600670245 JO-AKTIV D.SH. "HOME GAME STATION" MITROVICË MITROVICË 16.03.2011 05.03.2012
70143743 600669800 JO-AKTIV D.P.Z."XONI" GJAKOVË GJAKOVË 29.04.2004 26.01.2012
70375486 600668919 JO-AKTIV D.P.H."ENI" MITROVICË MITROVICË 18.08.2006 07.06.2011
Total: 26754