NRB | Nr. Fiskal | NRF Status | Nr. TVSh | Emri | Komuna | Qendra Tatimore | Data Fillimit | Data Mbylljes |
---|---|---|---|---|---|---|---|---|
70774569 | 600710281 | JO-AKTIV | BARNATORE"NINA" | VUSHTRRI | MITROVICË | 07.09.2011 | 06.07.2012 | |
70610108 | 600710067 | JO-AKTIV | D.P.SH. "AMPER ELEKTRO " | MITROVICË | MITROVICË | 01.10.2009 | 25.10.2011 | |
70779625 | 600708757 | JO-AKTIV | D.P.T."EDISON" | BREKOC | GJAKOVË | 21.09.2011 | 15.11.2011 | |
70777622 | 600708450 | JO-AKTIV | AUTO TAXI XHEVDET ISLAMI | MITROVICË | MITROVICË | 14.09.2011 | 21.09.2011 | |
70777924 | 600708294 | JO-AKTIV | D.SH."SPA CREATIVE" | MITROVICË | MITROVICË | 14.09.2011 | 12.06.2013 | |
70777274 | 600708096 | JO-AKTIV | KOMBI TAXI BAJRAM MURSELI | MITROVICË | MITROVICË | 12.09.2011 | 19.03.2012 | |
70776561 | 600707022 | JO-AKTIV | D.P.T."BEKIMI-B" | MITROVICË | MITROVICË | 01.09.2011 | 14.03.2013 | |
70758296 | 600706800 | JO-AKTIV | D.SH." TE BEDRIU" | ZVECAN | MITROVICË | 15.06.2011 | 04.10.2011 | |
70719819 | 600705331 | JO-AKTIV | D.P.T. " ELSA " | GJAKOVË | GJAKOVË | 21.01.2011 | 22.09.2011 | |
70725878 | 600703509 | JO-AKTIV | N.T.SH."COMPUTER TECH" | GJAKOVË | GJAKOVË | 14.02.2011 | 12.01.2012 | |
70730464 | 600699451 | JO-AKTIV | N.P."FIDANISHTA RAMAJA-A" | QERIM | GJAKOVË | 28.02.2011 | 17.08.2011 | |
70769786 | 600697447 | JO-AKTIV | 330139883 | N.T.P. " FESTINA - FF " | SKENDERAJ | MITROVICË | 04.08.2011 | 21.02.2013 |
70761165 | 600696952 | JO-AKTIV | D.P.H.KAFE"SPORT" | SKENDERAJ | MITROVICË | 22.06.2011 | 12.08.2011 | |
70599260 | 600696944 | JO-AKTIV | D.P.T. " ATLANTIDA " | MITROVICË | MITROVICË | 11.08.2009 | 18.08.2011 | |
70768488 | 600695722 | JO-AKTIV | D.SH."MARKETON" | MITROVICË | MITROVICË | 28.07.2011 | 10.05.2012 | |
70183704 | 600694534 | JO-AKTIV | DPT,,Piramida" | GJAKOVË | GJAKOVË | 20.10.2000 | 06.09.2011 | |
70765497 | 600693586 | JO-AKTIV | 330139312 | "DIONI"SH.P.K. | VUSHTRRI | MITROVICË | 12.07.2011 | 15.10.2012 |
70736373 | 600693429 | JO-AKTIV | D.P.T."START COMPUTER" | MITROVICË | MITROVICË | 22.03.2011 | 22.08.2011 | |
70764520 | 600690699 | JO-AKTIV | N.T.SH."CHESTNUT" | GJAKOVË | GJAKOVË | 08.07.2011 | 13.02.2013 | |
70764083 | 600690665 | JO-AKTIV | 330138413 | D.P.T."DIESEL-M" | MITROVICË | MITROVICË | 07.07.2011 | 07.02.2012 |
Total: 26235 |