Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600256920 | P.P.Z. "Natyra" | 12.01.2021 | |
811369760 | Adrian Selca B.I. | 12.01.2021 | |
811370238 | Živorad Zakic I.B. | 12.01.2021 | |
600348305 | D.P.Z.,,Flamuri-Com" | 12.01.2021 | |
811367524 | Ardhmerie Thaçi B.I. | 12.01.2021 | |
811369372 | Qendrim Berishaj B.I. | 12.01.2021 | |
600040951 | N.T.P. " AQUAFRESH - ITALIA " | 12.01.2021 | |
811367178 | Tahir Gashaj B.I. | 12.01.2021 | |
811324946 | PUTZPLLAST SH.P.K. | 12.01.2021 | |
811218339 | Skender Dauti B.I. | 12.01.2021 | |
811095141 | Jahja Halabaku B.I. | 12.01.2021 | |
600040951 | D.P.H."Parkcaffe" | 12.01.2021 | |
810415126 | Dugagjin Peja B.I. | 12.01.2021 | |
601386586 | N.T.SH. HASAN-PETROL | 12.01.2021 | |
811321885 | ORANI SH.P.K. | 12.01.2021 | |
600560818 | "Spajder Net " | 12.01.2021 | |
811198383 | Miroslav Stojanovic B.I. | 12.01.2021 | |
601031305 | N.H.T. " MOZA - BB " | 12.01.2021 | |
810143438 | " POWER AGENCY " SH.P.K. | 12.01.2021 | |
811192864 | N.T. " SHINA - F.S. " | 12.01.2021 | |
Total: 95261 |