Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
811417311 | GJAFER BERISHA B.I. | 04.09.2020 | |
810165383 | UKË MUSOLLAJ B.I. | 04.09.2020 | |
810039546 | ARBER SADRIJA B.I. | 04.09.2020 | |
811271345 | ESAD BEŠKOVIC B.I. | 04.09.2020 | |
810803842 | NewCo Hotel Korzo L.L.C. | 04.09.2020 | |
602070518 | Youth Center Origami | 04.09.2020 | |
810195075 | " D & E CONSTRUCTION " SH.P.K. | 04.09.2020 | |
602098221 | Go Kart Club Peja | 04.09.2020 | |
810183559 | " BUJARIA - A TERM " SH.P.K. | 04.09.2020 | |
602096027 | KLUBI I BOKSIT FIGHTER | 04.09.2020 | |
810716813 | New -Style O.P. | 04.09.2020 | |
602046501 | O.S. S. " Stomadent" | 04.09.2020 | |
600072938 | D.P.T. '' Abi Market" | 04.09.2020 | |
600921432 | N.T.SH. '' VERO GRAF '' | 04.09.2020 | |
810188517 | EURO TRAVEL | 04.09.2020 | |
600239059 | D.P.H. Qebaptore " Trimi " | 04.09.2020 | |
600256285 | D.P.Z. " Toni " | 04.09.2020 | |
600673463 | D.P.T." DACI COMMERCE " | 04.09.2020 | |
600944351 | N.SH." Nimix Marketing " | 04.09.2020 | |
811358705 | ISMET NIMONI B.I. | 04.09.2020 | |
Total: 93392 |