Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601747811 | Ardijana Thaqi B.I. | 20.11.2020 | |
810166224 | Diamant Skenderaj B.I. | 20.11.2020 | |
601551329 | Lindita Ferizi B.I. | 20.11.2020 | |
600434526 | Openist L.L.C. | 20.11.2020 | |
601754139 | Rentacar " SH.A & A.E " SH.P.K. | 20.11.2020 | |
601578406 | " LEO Group " SH.P.K. | 20.11.2020 | |
600429337 | N.P.Sh. " Vll.Letaj " | 20.11.2020 | |
602166078 | Klubi futbollistik Fushë Kosova '72 | 20.11.2020 | |
601555686 | N.Sh.N.,,Kadrija A.G" | 20.11.2020 | |
810053596 | SALIH KLINAKU B.I. | 20.11.2020 | |
810066408 | DORENTINA KIDA B.I. | 20.11.2020 | |
810090598 | " GREEN SOLUTION " SH.P.K. | 20.11.2020 | |
810173633 | ''CLICK GAMING ZONE '' SH.P.K. | 20.11.2020 | |
810193889 | BESIAN ABDULLAHU B.I. | 20.11.2020 | |
600169511 | D.P.T. " Beni " | 20.11.2020 | |
810132829 | Rukmon Dautaj B.I. | 20.11.2020 | |
601591367 | N.P.N. DRITA | 20.11.2020 | |
602071269 | Organizata Rinore - Vlera | 20.11.2020 | |
600699378 | " ADMIRAL " SH.P.K. | 20.11.2020 | |
811278664 | KF SUPER BESA SH.P.K. | 20.11.2020 | |
Total: 94144 |