Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601285093 | N.T.SH. "TC WEST GR" | 27.10.2021 | |
810748329 | " LINDI TRANS " SH.P.K. | 27.10.2021 | |
811260372 | Xhevdet Is. Krasniqi B.I. | 27.10.2021 | |
810152538 | NERIMANE ZHABARI B.I. | 27.10.2021 | |
810187121 | '' RENT A CAR BURIMI '' SH.P.K. | 27.10.2021 | |
811442821 | PRIMAVERA LETA SH.P.K. | 27.10.2021 | |
600178132 | D.P.T. " Onart " | 27.10.2021 | |
811428300 | Albana Dvorani B.I. | 27.10.2021 | |
811363605 | PBN - TRADE O.P. | 27.10.2021 | |
810149634 | ‘’ RICH:S:HEKTOR Import/export.AG ‘’ SH.P.K. | 27.10.2021 | |
600243521 | D.P.Z.,,Votra" | 27.10.2021 | |
600979366 | D.P.H. " B2 LOUNGE BAR " | 27.10.2021 | |
810409393 | Sali R. Zekaj B.I. | 27.10.2021 | |
811435850 | OpenCore SH.P.K. | 27.10.2021 | |
601080378 | " TOMATO Creative Studio " SH.P.K. | 27.10.2021 | |
600116918 | N.T. " Agnesa " | 27.10.2021 | |
601204340 | D.P.Z. " VALI - DONI " | 27.10.2021 | |
600544987 | N.SH. "hydro Design" | 27.10.2021 | |
600464854 | N.T.P. "Gazi" | 27.10.2021 | |
810177594 | " XYZ Digital " SH.P.K | 27.10.2021 | |
Total: 95219 |