Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601674220 | Drilon Rrahmani B.I. | 07.01.2022 | |
811405449 | Liridon H. Ajeti B.I. | 07.01.2022 | |
810183830 | D.P.T."SHPEJTIMI" | 07.01.2022 | |
811477076 | Naser M. Kabashi B.I. | 07.01.2022 | |
600492409 | N.T.P. "BASHKO" | 07.01.2022 | |
810164046 | VALON MORINA B.I. | 07.01.2022 | |
811476367 | Florent Dina B.I. | 07.01.2022 | |
601065312 | D.P.T. " DIONI & E " | 07.01.2022 | |
810151712 | " E. E. O. " SH.P.K. | 06.01.2022 | |
600503462 | N.P.N '' Gipser - Moler Dati '' | 06.01.2022 | |
811417428 | MAXSTONE SH.P.K. | 06.01.2022 | |
811455428 | CHANNA SKIN CARE SH.P.K. | 06.01.2022 | |
600170831 | N.SH. " Preventiva " | 01.01.2022 | |
811433078 | L A B TRUCKS SH.P.K. | 01.01.2022 | |
811351717 | Besarta Krosa Ajeti B.I. | 01.01.2022 | |
810097495 | " Kapaku Web " SH.P.K. | 01.01.2022 | |
600276407 | N.T.P. " Nora " | 01.01.2022 | |
601243504 | "KOSPAK" SH.P.K. | 01.01.2022 | |
600498829 | N.T.P."EUROPA | 01.01.2022 | |
811104314 | Ilir N. Abazi B.I. | 01.01.2022 | |
Total: 95210 |