Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
811270967 | ERA TRANS SH.P.K. | 01.09.2021 | |
601535802 | Shaban Murseli B.I. | 01.09.2021 | |
600508553 | D.P.Z. " Wela " | 01.09.2021 | |
811340265 | Gamb SH.P.K. | 01.09.2021 | |
810179011 | " QIT CONSULTING " SH.P.K. | 01.09.2021 | |
811349613 | VALSAM GROUP SH.P.K. | 01.09.2021 | |
811352327 | Kompostopia SH.P.K. | 01.09.2021 | |
810587769 | Çemal Krasniqi B.I. | 01.09.2021 | |
811420679 | FLORA TENDA SH.P.K. | 01.09.2021 | |
810153247 | " MP SERVICES " SH.P.K. | 01.09.2021 | |
811285495 | DRENI GASHI B.I. | 01.09.2021 | |
810830465 | Ndërmarrja E Re Toka Në Muhoc SH.P.K. | 31.08.2021 | |
810658685 | XHEMAJL TAFA B.I. | 31.08.2021 | |
810063066 | " EAGLE CONSTRUCTION " SH.P.K. | 31.08.2021 | |
810657017 | Mustafë Haliti B.I. | 31.08.2021 | |
811421156 | ENKELAN ELEZI B.I. | 31.08.2021 | |
810049967 | "SECS" L.L.C | 31.08.2021 | |
811432137 | Go Healthy SH.P.K. | 31.08.2021 | |
810074120 | " BLERONI " SH.P.K. | 31.08.2021 | |
601543946 | FLORENTINA KELMENDI B.I. | 31.08.2021 | |
Total: 93450 |