Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
811460071 | SNOVV L.L.C. | 15.02.2022 | |
600417689 | KB"Agrokovraga" | 15.02.2022 | |
810142547 | FLUTRA BLAKA B.I. | 15.02.2022 | |
811488065 | Gazetari SH.P.K. | 15.02.2022 | |
811387267 | Ramadan Cakiqi B.I. | 15.02.2022 | |
602443856 | Udruženje gradana Gora/Zelena | 15.02.2022 | |
811255670 | " Astor`S " SH.P.K. | 15.02.2022 | |
601676515 | RONA NUSHI B.I. | 15.02.2022 | |
600169933 | N.T.P. " Euromodel " | 12.02.2022 | |
601656575 | " JANA - PHARM " SH.P.K. | 12.02.2022 | |
811480003 | Osman Kurta B.I. | 12.02.2022 | |
811177345 | Vehbi Demaku B.I. | 12.02.2022 | |
810952813 | Astrit E. Bunjaku B.I. | 12.02.2022 | |
811427203 | DULI FARM SH.P.K. | 12.02.2022 | |
811258848 | Jakup Bajgora B.I. | 12.02.2022 | |
811487786 | Ardit Salihi B.I. | 12.02.2022 | |
811472464 | LINI B SH.P.K. | 12.02.2022 | |
601034903 | " BEN ING " SH.P.K. | 12.02.2022 | |
811267146 | Shpejtim B. Berisha B.I. | 12.02.2022 | |
810836356 | " airtour 1 " SH.P.K. | 12.02.2022 | |
Total: 95219 |