Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600996550 | " KASTORI GAMES " SH.P.K. | 17.02.2022 | |
811281766 | ORFA COFFEE SH.P.K. | 17.02.2022 | |
811314484 | Sigma XP L.L.C. | 17.02.2022 | |
811470913 | 3dprinting SH.P.K. | 17.02.2022 | |
600856134 | " CONSTRUCTION - MACHINERY " SH.P.K. | 17.02.2022 | |
600925707 | " INTERNATIONAL & ITALIAN FOOD COMPANY " L.L.C. | 17.02.2022 | |
811451377 | DIO Dent SH.P.K. | 17.02.2022 | |
601603948 | BESA GEGAJ B.I. | 17.02.2022 | |
811474254 | Drilon Konjusha B.I. | 17.02.2022 | |
600394861 | Auto - Taxi Hisen Rexhepi | 17.02.2022 | |
810158057 | VALON MIFTARI B.I. | 17.02.2022 | |
600506846 | N.P. " KATRORI " | 17.02.2022 | |
810008426 | " ARVA TRAVEL " SH.P.K. | 17.02.2022 | |
810017625 | " VRELLAKU " SH.P.K. | 17.02.2022 | |
810534728 | Bilbil Hiseni B.I. | 17.02.2022 | |
810096687 | " Elektro Siemens - 7 " SH.P.K. | 17.02.2022 | |
810188195 | " NA plus " SH.P.K. | 16.02.2022 | |
811310466 | Simoens Martin Oscar | 16.02.2022 | |
811747396 | F.COMPANY S.B. FILM O.P. | 16.02.2022 | |
601148077 | AGIM HALILAJ B.I. | 16.02.2022 | |
Total: 95219 |