Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
811260984 | Muhamed Bajrami B.I. | 21.02.2023 | |
811320829 | Dardania Shisha Bar SH.P.K. | 21.02.2023 | |
811429663 | Murty SH.P.K. | 21.02.2023 | |
600287800 | N.SH. " Olive Entertainment " | 21.02.2023 | |
811464297 | Kemajl Bllaca B.I. | 21.02.2023 | |
811857799 | Etnik Hyseni B.I. | 21.02.2023 | |
810100602 | " Image Studio " SH.P.K. | 21.02.2023 | |
811646473 | BONDSTEEL O.P. | 21.02.2023 | |
811587544 | ABDULKADER ARNAOUT SH.P.K. | 21.02.2023 | |
600062161 | D.P.T. "Gresa" | 21.02.2023 | |
600268115 | " Shtylla : Sh.p.k. | 21.02.2023 | |
811481093 | N.T.P. "ALBI-O " | 21.02.2023 | |
600653481 | SH.A. KOSOVARJA | 21.02.2023 | |
600049086 | N.SH. " FLASH " | 21.02.2023 | |
811588691 | ERA 2021 SH.P.K. | 21.02.2023 | |
811849689 | Minimarket LONI SH.P.K. | 21.02.2023 | |
600378641 | D.P.T.,,Rroni" | 21.02.2023 | |
601624580 | FITIM BERISHA B.I. | 21.02.2023 | |
811551987 | GXP GROUP SH.P.K. | 21.02.2023 | |
600451463 | Agjensioni Turistik " Evropa " | 21.02.2023 | |
Total: 94152 |