Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600848868 | D.P.T. "MARKET DONI - A" | 22.02.2023 | |
600693990 | N.T.P." EDI 5 " | 22.02.2023 | |
811571141 | Onuri SH.P.K. | 22.02.2023 | |
600925997 | D.P.T. ,, MARGARITA SWISS DVD " | 22.02.2023 | |
601246962 | D.P.H."TE GJOGO" | 22.02.2023 | |
811857294 | Bashkim Sh. Asllani B.I. | 22.02.2023 | |
811457739 | Benjamin Ajdari B.I. | 22.02.2023 | |
811577298 | Muhamet B. Emini B.I. | 22.02.2023 | |
600218988 | Auto-Taxi Mirsad Ibrahimi | 22.02.2023 | |
600049086 | N.SH. " FLASH " | 21.02.2023 | |
810120494 | " F.A.Entreprise Generale " SH.P.K. | 21.02.2023 | |
811573288 | Shkelzen Pireva B.I. | 21.02.2023 | |
811046160 | Krisan Sh.p.k. | 21.02.2023 | |
810029505 | " SHAWARMA CITY " SH.P.K. | 21.02.2023 | |
811437111 | NATURE AGRO FARM SH.P.K. | 21.02.2023 | |
811564500 | Real Estate Corner L.L.C. | 21.02.2023 | |
600320212 | N.N. " DRITONI " | 21.02.2023 | |
811072272 | Fiknete Ajeti Rama B.I. | 21.02.2023 | |
811587429 | Moisi Rama B.I. | 21.02.2023 | |
600695920 | N.T.P. " VALONI SPORT " | 21.02.2023 | |
Total: 94152 |