Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
812043769 | ARNE ICONIC CLOSET SH.P.K. | 26.08.2025 | |
811143370 | D.P.H. '' CHE BAR-G '' | 26.08.2025 | |
811803685 | Bekim Qa. Hyseni B.I. | 26.08.2025 | |
811477282 | Bredhi Company SH.P.K. | 26.08.2025 | |
810336984 | DPH,, Lezeti " | 26.08.2025 | |
811197369 | Afrim S. Ajeti B.I. | 26.08.2025 | |
811214890 | Leorent Gagica B.I. | 26.08.2025 | |
810019837 | " AJSBERG TRADE " SH.P.K. | 26.08.2025 | |
602997085 | Klubi Alpin Kameleon | 26.08.2025 | |
811947011 | GERTI KUSARI B.I. | 26.08.2025 | |
811097791 | N.SH. " PASTËRTIA " | 26.08.2025 | |
812051209 | Blondina Hajdini Isufi B.I. | 26.08.2025 | |
812063725 | Kushtrim D. Hoxha B.I. | 26.08.2025 | |
812043462 | Lindrit Sopi B.I. | 23.08.2025 | |
810262402 | N.T. " Beni " | 23.08.2025 | |
810331322 | Mentor Keka B.I. | 23.08.2025 | |
811967887 | Moon Clean SH.P.K. | 23.08.2025 | |
812036235 | Arbnor Memeti B.I. | 23.08.2025 | |
810284612 | D.P.Z."FLORA" | 23.08.2025 | |
811202324 | D.P.H. "HOUSE BAR" | 23.08.2025 | |
Total: 95583 |