Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600696879 | " L.E.A.D.CENTER " SH.P.K. | 31.03.2014 | |
600698792 | " GOLD CAFFE " SH.P.K. | 31.03.2014 | |
600529757 | 330089723 | " S.a.B. GRUP " Sh.p.k. | 31.03.2014 |
600376926 | " A.I.Kapitale - AIK HOLDING " SH.P.K. | 31.03.2014 | |
600529773 | 330057035 | "SIH" SH.P.K. | 31.03.2014 |
600466595 | " SMAWA INTERNATIONAL " SH.P.K. | 31.03.2014 | |
600466983 | 330068561 | "AUTO UDHA COMPANY" SH.P.K. | 31.03.2014 |
600467858 | " AMOKO-AS " SH.P.K. | 31.03.2014 | |
600467999 | " ATOMIC CONSULTING " SH.P.K. | 31.03.2014 | |
600472097 | 330068735 | "FIORD TECHNOLOGIES KOSOVO " L.L.C. | 31.03.2014 |
600474001 | 330068769 | " ATM GROUP " SH.P.K. | 31.03.2014 |
600480389 | 330070798 | " KOSOVA - TURK MADENCILIK YAPI " L.L.C. | 31.03.2014 |
600545480 | D.P.T. "Heroina Hyseni | 31.03.2014 | |
600700711 | " ALB FRUIT " SH.P.K. | 31.03.2014 | |
600701602 | 330140822 | " TRESH GROUP " SH.P.K. | 31.03.2014 |
600373401 | 330045428 | " Primed " Sh.p.k. | 31.03.2014 |
600114087 | D.P.Z."FLASTI BO" | 31.03.2014 | |
600485678 | " DIKA - CONSULTING " SH.P.K. | 31.03.2014 | |
600706959 | " GRIFON " SH.P.K. | 31.03.2014 | |
600767034 | 330174342 | IR GROUP SH.P.K. | 31.03.2014 |
Total: 93465 |