Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600767993 | N.N.SH. "S-BAU" | 31.03.2014 | |
600704664 | 330141789 | N.P.T."CE-DO" | 31.03.2014 |
600704705 | D.P.Z. "NITI" | 31.03.2014 | |
600705282 | 330146094 | N.T."YJET" | 31.03.2014 |
600730172 | N.SH. "TIME OUT " | 31.03.2014 | |
600730180 | D.P.H.RESTAURANT-PIZZERIA "CLASSICO" | 31.03.2014 | |
600730247 | D.P.Z. "BENISA" | 31.03.2014 | |
600730833 | D.SH.INTERNET"DONI NET-H" | 31.03.2014 | |
600731112 | D.P.Z."BRODI" | 31.03.2014 | |
600768454 | D.P.H."WAGON" | 31.03.2014 | |
600769436 | N.SH. "KAJOT" | 31.03.2014 | |
600769600 | D.SH."DONI" | 31.03.2014 | |
600796554 | N.P.T." ABI - MUSHROOMS " | 31.03.2014 | |
600796695 | N.P." ATEL " | 31.03.2014 | |
600855623 | Ordinacija Opste Prakse " ZDRAVLJE " | 31.03.2014 | |
600800058 | N.T." I.S.Q." | 31.03.2014 | |
600800363 | N.T.SH." LORENTI " | 31.03.2014 | |
600800446 | N.T.SH." Leoni - H " | 31.03.2014 | |
600800628 | N.P.SH. " ARTANI " | 31.03.2014 | |
600988078 | LDCC | 31.03.2014 | |
Total: 93465 |