Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600832960 | D.P.Z. " DINA ELMEDINA " | 31.03.2014 | |
600882543 | D.P.Z. " VLORA - J " | 31.03.2014 | |
600883145 | N.T.P. '' NJAZIA COMERC 2 '' | 31.03.2014 | |
600883145 | N.T.P. " NJAZIA COMERC " | 31.03.2014 | |
600883666 | P.P. ,, Ladies '' | 31.03.2014 | |
600883674 | 330179714 | P.P. ,, EURO '' | 31.03.2014 |
600885274 | P.P. '' MAJA '' | 31.03.2014 | |
600885472 | N.SH. " POLITIKAPRESS " | 31.03.2014 | |
600917803 | NDËRMARRJA TREGTARE TRANSPORTUESE PRODHUESE SHUM. DHE PAK. EXP. IMP. | 31.03.2014 | |
600720719 | " PRO-EX COMPANY " SH.P.K. | 31.03.2014 | |
600771811 | " PHOENIX GROUP " SH.P.K. | 31.03.2014 | |
600270425 | N.SH. " A & B TRAFEXpertise " | 31.03.2014 | |
600541173 | NTSH ,, Itex " | 31.03.2014 | |
600363618 | N.N.SH. " All Project " | 31.03.2014 | |
600266721 | D.P.T. " Extra Color " | 31.03.2014 | |
600080981 | D.P.Z. " Nexhati " | 31.03.2014 | |
600645503 | "GOETHE INSTITUT THESSALONIKI" | 31.03.2014 | |
600086731 | D.P.H. " Euro Toni " | 31.03.2014 | |
600792099 | D.P.H. " LUPA " | 31.03.2014 | |
600688909 | N.SH." MIKO MARKETING " | 31.03.2014 | |
Total: 93465 |