Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
810003848 | N.T.P. "AFRIMI - A.B." | 15.06.2019 | |
600626298 | P.T.P. TRGOVINA JEVTIC | 15.06.2019 | |
600267688 | D.P.SH. " Niti " | 15.06.2019 | |
600156518 | D.P.T. " Fati ' | 15.06.2019 | |
601014385 | P.P.''DIMITRIJEVIC COM'' | 15.06.2019 | |
601075816 | D.P.Z. "ECE DECOR" | 15.06.2019 | |
810049264 | " JETONI - Q " SH.P.K. | 15.06.2019 | |
810108515 | " BLINI - NIVELIZIM " SH.P.K. | 15.06.2019 | |
601523112 | " SAB GROUP " SH.P.K. | 15.06.2019 | |
810009755 | "KOSMILK" D.O.O. | 15.06.2019 | |
601376967 | N.N.,,Gigant" | 15.06.2019 | |
601122443 | S.Z.R. " Autonenas" | 15.06.2019 | |
600602876 | D.P.Z."TE SABRIA" | 15.06.2019 | |
810099540 | DEONIS HODA B.I. | 15.06.2019 | |
600229290 | D.P.T. " M - Mobile " | 15.06.2019 | |
601170913 | P.T.P. "FILIP TRANS" | 15.06.2019 | |
601649869 | MARINKO MARKOVIC I.B. | 15.06.2019 | |
601041247 | ZEMLJORADNICKA ZADRUGA "MOGILA" | 15.06.2019 | |
600726535 | N.T.P. " VIGANI-A " | 15.06.2019 | |
601587241 | MIODRAG DIMIC I.B. | 15.06.2019 | |
Total: 94879 |