Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601670731 | SKENDER DAUTAJ B.I. | 17.05.2019 | |
601351381 | NPT , " L.E.G. Vision" | 17.05.2019 | |
600086004 | D.P.T."Tekstil" | 17.05.2019 | |
600086004 | D.P.T."BRILLANT HOME" | 17.05.2019 | |
601735329 | XHEVDET RUGOVAJ B.I. | 17.05.2019 | |
601562821 | SATBERE JAKUPI B.I. | 17.05.2019 | |
600226189 | O. H. C. " Meridiana " | 17.05.2019 | |
810099615 | N.P.T. " Bytyqi " | 17.05.2019 | |
601325500 | DPH "HOLLYWOD" | 17.05.2019 | |
810020454 | "G H TRADE" SH.P.K. | 17.05.2019 | |
601675468 | " TERMAL " SH.P.K. | 17.05.2019 | |
810097784 | VISAR LATIFI B.I. | 17.05.2019 | |
601594890 | "BLIC MITROVICA" SH.P.K. | 17.05.2019 | |
600422555 | Auto -Taxi Lutfi Beka | 17.05.2019 | |
601560487 | Selami Bahtiri B.I. | 17.05.2019 | |
600477279 | D.P.T."STINA PHARM" | 17.05.2019 | |
601564108 | FJOLLA BRAHIMI B.I. | 17.05.2019 | |
601753066 | ISA ABAZI B.I. | 17.05.2019 | |
601634654 | Muhamet Dibra B.I. | 17.05.2019 | |
601686762 | FAZLI MEHMETAJ B.I | 17.05.2019 | |
Total: 93980 |