Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
810065690 | AGRON PESHKU B.I. | 03.07.2019 | |
600496419 | " AYBERK CONSTRUCTION " SH.P.K. | 03.07.2019 | |
601559985 | " AEG - Architecture Engineering Group " SH.P.K. | 03.07.2019 | |
600313572 | NTSH,, Belinda " | 03.07.2019 | |
810022327 | " âmel " L.L.C. | 03.07.2019 | |
810015067 | " Bullets Gun " L.L.C. | 03.07.2019 | |
600369145 | Transportues Ilaz Haziri | 03.07.2019 | |
601571658 | HEKURAN IBRAHIMI B.I. | 02.07.2019 | |
601958905 | SHOQATA E PËLLUMBAVE LARTFLUTURUES PEJA | 02.07.2019 | |
810118647 | D.P.H. " Beli " | 02.07.2019 | |
601699070 | " Golden Brothers Investment & Trade " SH.P.K. | 02.07.2019 | |
601112535 | S.U.R."JELICE" | 02.07.2019 | |
810118887 | AUTO TAXI FLORI HAXHIJAJ B.I. | 02.07.2019 | |
810104951 | " RAJ BANKA " SH.P.K. | 29.06.2019 | |
601186051 | CTD MITROVICA | 29.06.2019 | |
601208623 | NVO GEN | 29.06.2019 | |
601164883 | FARMA ''B.K'' | 29.06.2019 | |
810096984 | RADOSAVA BEŠOVIC I.B. | 29.06.2019 | |
810102963 | MIROSLAV PANTIC I.B. | 29.06.2019 | |
600887379 | P.P. " 31 MAJ " | 29.06.2019 | |
Total: 95426 |