Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
810150897 | Auto Taxi Uroš Šapic I.B. | 06.11.2019 | |
601559125 | SEAD BEKTEŠEVIC B.I. | 06.11.2019 | |
600838611 | U.P. " KODEKS " | 06.11.2019 | |
811112961 | Myrvete Zushi | 06.11.2019 | |
600971388 | D.P.Z. Sallon Ondulimi " BEDRUSHJA " | 06.11.2019 | |
601585732 | Besart Mikullovci B.I. | 06.11.2019 | |
810123034 | ALMIR DŽAFCE I.B. | 06.11.2019 | |
601582390 | DRAGANA LJUŠIC I.B. | 06.11.2019 | |
810065426 | " ABAZI BAND " SH.P.K. | 01.11.2019 | |
601660451 | DURAJETE MAKA B.I. | 01.11.2019 | |
601720578 | " BIOMAX GROUP " SH.P.K. | 01.11.2019 | |
810948268 | Lulzime Krasniqi B.I. | 01.11.2019 | |
600889656 | N.T. "N - A TRADE" | 01.11.2019 | |
600171938 | D.P.T. " Visi " | 01.11.2019 | |
600316112 | N.H. " FULL HOUSE " | 01.11.2019 | |
600859906 | N.SH.SHTËPIA BOTUESE ,, BESA PRESS " | 01.11.2019 | |
601988259 | Shoqata Agro Consalting Group | 01.11.2019 | |
600375374 | D.P.T. MEMI | 01.11.2019 | |
600340252 | N.T.P. "Besa - Trade" | 01.11.2019 | |
601145172 | AVOKAT ALBAN AJVAZI | 01.11.2019 | |
Total: 95416 |