Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600951504 | N.T.SH " DITI MED " | 31.07.2019 | |
600193495 | D.P.H.,,Olle" | 31.07.2019 | |
600579900 | N.T.SH." KADER " | 31.07.2019 | |
810124272 | XHEM KRASNIQI B.I. | 31.07.2019 | |
600120894 | D.P.Z. " Xhema " | 31.07.2019 | |
600121149 | D.P.T. " Bardh" | 31.07.2019 | |
600332564 | Dyqani i Pavarur Tregtar Zoje Lulaj | 31.07.2019 | |
810125676 | " ARIANITI BAU " SH.P.K. | 31.07.2019 | |
601038781 | " SHËNDETI " SH.P.K. | 31.07.2019 | |
810090225 | ERMAL BAHOLLI B.I. | 30.07.2019 | |
601855391 | Together for Graçanica | 30.07.2019 | |
810089450 | Auto Taxi - Malsor Borovci B.I. | 30.07.2019 | |
601152664 | D.P.H "FIDI" | 30.07.2019 | |
600905717 | " ShqipFilm " L.L.C. | 30.07.2019 | |
600636338 | RAMBOLL MANAGEMENT CONSULTING A/S | 30.07.2019 | |
810092320 | Mualla Ruveyde Uruç & Fatma Uruç O.P. | 30.07.2019 | |
810725426 | Vjollca Budakova | 30.07.2019 | |
600386149 | S.T.R."CIK" | 30.07.2019 | |
601536967 | " LABI " SH.P.K | 30.07.2019 | |
600278578 | "Kosova Company" Sh.p.k. | 30.07.2019 | |
Total: 93320 |