Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
601224835 | N.T. " BESIANI- H " | 09.08.2019 | |
600093687 | A.SH. " Verdia " | 09.08.2019 | |
600280995 | D.P.Z. " Kosova " | 09.08.2019 | |
600368832 | D.P.Z." LULJA " | 09.08.2019 | |
601115505 | D.P.Z."Al-Geti-Plast" | 09.08.2019 | |
601730452 | GANI MORINA B.I. | 09.08.2019 | |
810066086 | FISNIK KRASNIQI B.I. | 09.08.2019 | |
601212038 | K.S. " G-Security " SH.P.K. | 09.08.2019 | |
810077934 | " NA RI " SH.P.K. | 09.08.2019 | |
601587415 | " Fati " SH.P.K. | 09.08.2019 | |
810048224 | " KENNEDY INSTALLATIONEN " SH.P.K. | 09.08.2019 | |
600871744 | EU- GIZ PROMOTING ENERGY OFFICIENCY AND RENEWABLE ENERGY RESOURCES-IN KOSOVO | 09.08.2019 | |
600224307 | N.SH. " Rec Production " | 09.08.2019 | |
810123448 | N.SH. " QAKA MALEMESTER " | 09.08.2019 | |
810004565 | MILOT MEXHUANI B.I. | 09.08.2019 | |
601279111 | D.P.T. BEREKET SOFRASI " | 09.08.2019 | |
810056996 | QËNDRESË SHABANI B.I. | 09.08.2019 | |
600553011 | STENDA Nr. 208 RAGIP SELIMI | 09.08.2019 | |
601644041 | Ferma " Tigani - M " | 09.08.2019 | |
600792073 | AUTO - TAXI XHEVDET MALOKU | 09.08.2019 | |
Total: 94058 |