Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
810985707 | D.P.H."ALPINA" | 31.10.2019 | |
600663505 | N.N.P. " ERGONI " | 31.10.2019 | |
600920434 | D.P.Z. " Habba " | 31.10.2019 | |
601631593 | " DISINFECTION " SH.P.K. | 31.10.2019 | |
600871091 | N.P.T. ,, EDI " | 31.10.2019 | |
601110414 | N.T.SH. "ROSA SECURITY" | 31.10.2019 | |
601721758 | OKSANA NOVIK B.I. | 31.10.2019 | |
600919586 | D.P.Z."POPEYE" | 31.10.2019 | |
810001983 | ARDITË GASHI B.I. | 31.10.2019 | |
810059487 | "TROLLI-D" SH.P.K. | 30.10.2019 | |
601684451 | " KARNER- PARTNER " SH.P.K. | 30.10.2019 | |
601573266 | Luan Sylaj B.I. SH.P.K. | 30.10.2019 | |
810975394 | F.B.B. Prizreni SH.P.K. | 30.10.2019 | |
810150912 | BESARTË KRASNIQI B.I. | 29.10.2019 | |
811314327 | N.SH. " VRELLA SPORT " | 26.10.2019 | |
600678794 | YOUTH CENTER FOR TOLERANCE AND INTEGRATION PEC | 26.10.2019 | |
811229758 | Venera Maksutaj B.I. | 26.10.2019 | |
600816831 | N.T.H." Jehona " | 26.10.2019 | |
600920674 | N.P.T " EGZONI - ENDRITI " | 26.10.2019 | |
810761470 | Asliha Teslica B.I. | 26.10.2019 | |
Total: 94879 |