Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600678314 | D.P.H. "Te Naja" | 03.12.2019 | |
810158065 | VAHIDE DESKAJ B.I. | 03.12.2019 | |
810120733 | " AGRO PRODUKTE " SH.P.K. | 03.12.2019 | |
810157421 | " KAFETERIA TE MILUKI " SH.P.K. | 03.12.2019 | |
810158726 | ALIS Ĺ ABANI B.I. | 03.12.2019 | |
810151093 | Almir Macula B.I. | 03.12.2019 | |
601275094 | D.P.T. " ONIDA " | 03.12.2019 | |
601568530 | " R- KINGS " SH.P.K. | 03.12.2019 | |
810104240 | " WELCOME " SH.P.K. | 03.12.2019 | |
810156762 | AUTO TAXI DARDAN MEDAJ B.I. | 03.12.2019 | |
810157992 | SINAVER ZEQIRAJ B.I. | 03.12.2019 | |
600994984 | N.SH.T. "Pishina SHKODRA" | 03.12.2019 | |
601530018 | "AETHALIA AGENCY " SH.P.K. | 03.12.2019 | |
601158985 | "Baltech Business&Distribution" SH.P.K. | 03.12.2019 | |
810156168 | ALBIONA SHALA B.I | 03.12.2019 | |
600635380 | D.P.Z. MISHTORE " TE REXHA " | 03.12.2019 | |
810158916 | REMZA LIMANOSKA B.I. | 03.12.2019 | |
810145335 | "DYRRA GROUP C & I" SH.P.K. | 03.12.2019 | |
810150459 | SHERIBANA BLAKAJ B.I. | 03.12.2019 | |
600219184 | N.P.Sh.,,Bujku" | 03.12.2019 | |
Total: 94879 |