Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
810110734 | " KOPSHTARI JRC " SH.P.K. | 14.08.2019 | |
810039504 | " Hydro Clean " SH.P.K. | 14.08.2019 | |
810112582 | " EVECTOR " SH.P.K. | 14.08.2019 | |
600889028 | " ICTS MEDIA " SH.P.K. | 14.08.2019 | |
810095043 | " NIUE " L.L.C. | 14.08.2019 | |
600424874 | QIRADHENES MAHMUT BRECA | 14.08.2019 | |
600162325 | N.T.P.,,Beta" | 14.08.2019 | |
600267563 | D.P.Z. " Univerzali " | 14.08.2019 | |
600176516 | N.N.P. " Hamza " | 14.08.2019 | |
810109620 | ÇLIRIM SHALA B.I | 14.08.2019 | |
600634069 | D.P.T." TE BRAHA " | 14.08.2019 | |
601674741 | SELIME SELMANI B.I. | 14.08.2019 | |
810075532 | " URBAN BURGER " SH.P.K. | 14.08.2019 | |
810077364 | " Caramell KIDS " SH.P.K. | 14.08.2019 | |
810091504 | " AMLA " SH.P.K. | 14.08.2019 | |
600177423 | ALB - UJË SH.P.K. | 14.08.2019 | |
810782666 | Raba Haxhiu | 14.08.2019 | |
600372982 | N.T.P.,,Agoni" | 14.08.2019 | |
600323026 | N.T.SH."G.B.Com" | 14.08.2019 | |
601663364 | " PlisSolutions " SH.P.K. | 14.08.2019 | |
Total: 93863 |