Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
80054564 810221375 Avni Shehu B.I. 23.04.2013 GJAKOVË GJAKOVË 07.09.2023
810239617 810239617 Haxhi R. Krasniqi B.I. 19.03.2012 GJAKOVË GJAKOVË 07.09.2023
811147645 811147645 Arjeton Thaqi B.I. 11.09.2017 GJAKOVË GJAKOVË 29.08.2023
811431311 811431311 Hotel Jakova 2 SH.P.K. 26.06.2020 GJAKOVË GJAKOVË 29.08.2023
811921247 811921247 GREEN TECH ENERGY KLINA 2 L.L.C. 11.05.2022 PRISHTINË PRISHTINË 1 25.08.2023
811921312 811921312 GREEN TECH ENERGY SFERKA 5 L.L.C. 11.05.2022 PRISHTINË PRISHTINË 1 25.08.2023
811385287 811385287 EWS GROUP L.L.C. 10.01.2020 PRISHTINË PRISHTINË 1 25.08.2023
811868019 811868019 PUBLIC MEDIA L.L.C. 14.10.2021 PRISHTINË PRISHTINË 1 25.08.2023
70148214 600322292 D.P.T.,,Visari" 29.10.2010 PRISHTINË PRISHTINË 1 25.08.2023
811985764 811985764 YELLOW LOUNGE BAR L.L.C. 23.12.2022 PRISHTINË PRISHTINË 1 25.08.2023
810546765 810546765 N.P.T. " Gami " 30.05.2006 PRISHTINË PRISHTINË 1 25.08.2023
811299678 811299678 JT COMPANY L.L.C. 22.05.2019 PRISHTINË PRISHTINË 1 25.08.2023
811855173 811855173 Zyra juridike N&V SH.P.K. 07.07.2022 PRISHTINË PRISHTINË 1 25.08.2023
811939422 811939422 Furniture Exp L.L.C. 10.06.2022 PRISHTINË PRISHTINË 1 25.08.2023
811330109 811330109 Affordable US Education AUSE L.L.C. 02.09.2019 PRISHTINË PRISHTINË 1 25.08.2023
811908865 811908865 Let's go auto SH.P.K. 19.04.2022 PRISHTINË PRISHTINË 1 25.08.2023
811416826 811416826 RoniBulls SH.P.K. 08.05.2020 PODUJEVË PRISHTINË 1 25.08.2023
811495193 811495193 Ka&Pe Oil SH.P.K. 12.04.2022 PRISHTINË PRISHTINË 1 25.08.2023
811921213 811921213 GREEN TECH ENERGY KLINA 1 L.L.C. 11.05.2022 PRISHTINË PRISHTINË 1 25.08.2023
811921255 811921255 GREEN TECH ENERGY KLINA 3 L.L.C. 11.05.2022 PRISHTINË PRISHTINË 1 25.08.2023
Total: 16703