Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
70287158 600593611 330113655 NTP,,R & R" 09.01.2005 PRISHTINË PRISHTINË 2 30.08.2010
70297007 600561080 330120121 N.T.,,Fabesa" 02.09.2005 KLINË PEJË 30.08.2010
70351486 600527743 330068058 "Partners" Sh.p.k. 18.04.2006 PRISHTINË PRISHTINË 2 30.08.2010
70405210 600565644 N.T.P. " Scooter Zurich" 24.01.2007 PEJË PEJË 30.08.2010
70414006 600568028 N.T.P. " Eki - Tex " 27.02.2007 GJILANI GJILAN 30.08.2010
70428893 600528676 330000993 " Well Medical " Sh.p.k. 08.05.2007 PRISHTINË PRISHTINË 3 30.08.2010
70446288 600557154 330087579 D.P.H. " Strip Depo " 15.02.2005 PRISHTINË PRISHTINË 1 30.08.2010
70447079 600568961 330022773 N.T.P.,,Exool" 31.08.2007 PEJË PEJË 30.08.2010
70450913 600528949 330028119 " Globus-Construction" SH.P.K. 17.09.2007 PRISHTINË PRISHTINË 1 30.08.2010
70464658 600529161 330082040 ,,Mrena Design" SH.P.K. 27.12.2007 PRISHTINË PRISHTINË 2 30.08.2010
70465358 600529179 330034679 " Black Bulls - Company " SH.P.K. 19.12.2007 PRISHTINË PRISHTINË 1 30.08.2010
70433607 600543963 330218017 D.P.T. " Enli " 31.05.2007 PRISHTINË PRISHTINË 1 30.08.2010
70438780 600574124 330062266 N.T.P. " ITEK " 29.06.2007 KAMENICË GJILAN 30.08.2010
70449454 600564216 D.P.T.,,Vali & Beni" 14.09.2007 PEJË PEJË 30.08.2010
70462469 600555281 330014118 Ndërmarrja Prodhuese Tregtare"Evropack-RP" 07.12.2007 PEJË PEJË 30.08.2010
70469167 600529202 330085721 " GB GROUP" SH.P.K. 24.12.2007 PRISHTINË PRISHTINË 1 30.08.2010
70470372 600529210 330034950 '" VENO'S COLLECTION" SH.P.K. 22.01.2008 PRISHTINË PRISHTINË 2 30.08.2010
70493675 600529492 330050807 N.T.P. "Amor" 29.04.2008 PRISHTINË PRISHTINË 2 30.08.2010
70493756 600529509 "Gold club and roulette"SHPK 08.05.2008 PRISHTINË PRISHTINË 2 30.08.2010
70496038 600569422 N.P.T " Store " 08.05.2008 PEJË PEJË 30.08.2010
Total: 17039