NRB | Nr. Fiskal | Nr. TVSh | Emri | Data Regjistrimit | Komuna | Qendra Tatimore | Data Publikimit |
---|---|---|---|---|---|---|---|
70937034 | 810825177 | "MEGA TRANS" SH.P.K. | 19.03.2013 | PRISHTINË | PRISHTINË 1 | 16.05.2024 | |
811902304 | 811902304 | Lounge bar n'HOST&GUEST SH.P.K. | 14.02.2022 | PRISHTINË | PRISHTINË 1 | 16.05.2024 | |
811563388 | 811563388 | BASAMA SH.P.K. | 22.04.2021 | PRISHTINË | PRISHTINË 1 | 16.05.2024 | |
811394080 | 811394080 | Prius Group SH.P.K. | 31.01.2020 | PRISHTINË | PRISHTINË 1 | 16.05.2024 | |
812061927 | 812061927 | Horizons International L.L.C. | 25.08.2023 | PRISHTINË | PRISHTINË 1 | 16.05.2024 | |
811888215 | 811888215 | Food Guerrillas SH.P.K. | 01.02.2022 | PRISHTINË | PRISHTINË 1 | 16.05.2024 | |
71306984 | 810866337 | " SHOQERIA PERMBARIMORE DB ASOCIATES " SH.P.K. | 17.08.2016 | PRISHTINË | PRISHTINË 1 | 16.05.2024 | |
810827834 | 810827834 | PIXIE Group SH.P.K. | 29.04.2013 | PRISHTINË | PRISHTINË 1 | 16.05.2024 | |
812048842 | 812048842 | Pasta La Vista L.L.C. | 29.06.2023 | PRISHTINË | PRISHTINË 1 | 16.05.2024 | |
812056598 | 812056598 | AAG Sportstotal L.L.C. | 30.06.2023 | PRISHTINË | PRISHTINË 1 | 16.05.2024 | |
810853368 | 810853368 | " EJAB PROPERTY " SH.A. | 28.10.2015 | PRISHTINË | PRISHTINË 1 | 16.05.2024 | |
810076481 | 810076481 | RESTAURANT " BELLE VUE " SH.P.K. | 08.04.2018 | PRISHTINË | PRISHTINË 1 | 16.05.2024 | |
812108993 | 812108993 | Merx L.L.C. | 14.12.2023 | PRISHTINË | PRISHTINË 1 | 16.05.2024 | |
70836661 | 810816209 | SOFRABEZI | 08.12.2012 | PRISHTINË | PRISHTINË 1 | 16.05.2024 | |
811275173 | 811275173 | TELEDOC ALBANIA DEGA NË KOSOVË | 24.06.2019 | PRISHTINË | PRISHTINË 1 | 16.05.2024 | |
810070938 | 810070938 | " MINIVERSE " SH.P.K. | 28.07.2021 | PRISHTINË | PRISHTINË 1 | 16.05.2024 | |
810875312 | 810875312 | Fifoo | 15.09.2018 | PRISHTINË | PRISHTINË 1 | 16.05.2024 | |
810141341 | 810141341 | " VV INVEST " L.L.C. | 18.07.2018 | PRISHTINË | PRISHTINË 1 | 16.05.2024 | |
811423772 | 811423772 | AUTO PJESE SERVIS DUKI 1 SH.P.K. | 04.06.2020 | PRISHTINË | PRISHTINË 1 | 16.05.2024 | |
811428615 | 811428615 | iHealth ALKALINE L.L.C. | 29.03.2021 | PRISHTINË | PRISHTINË 1 | 16.05.2024 | |
Total: 16816 |