Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
80466226 810468935 Bati Rafuna B.I. 19.07.2016 PRISHTINË PRISHTINË 1 11.06.2024
811459214 811459214 REG BK L.L.C. 30.05.2022 PRISHTINË PRISHTINË 1 11.06.2024
811555830 811555830 Mimi Kids SH.P.K. 23.04.2021 PRISHTINË PRISHTINË 1 11.06.2024
71285669 601639711 " Free Art Kosova " SH.P.K. 06.06.2016 PRISHTINË PRISHTINË 1 11.06.2024
810071340 810071340 " SwiftPeaks " SH.P.K. 13.11.2017 PRISHTINË PRISHTINË 1 11.06.2024
70873230 810819071 330170316 " Albi - Moni SH 5 " SH.P.K. 17.08.2012 PRISHTINË PRISHTINË 1 11.06.2024
810170902 810170902 " Pastarella Restaurant " SH.P.K. 22.11.2018 PRISHTINË PRISHTINË 1 11.06.2024
70369647 810527286 CMA Design SH.P.K. 27.10.2006 PRISHTINË PRISHTINË 3 07.06.2024
811511858 811511858 Euroair SH.P.K. 05.03.2021 PRISHTINË PRISHTINË 2 07.06.2024
811316901 811316901 Genc Kelmendi B.I. 18.10.2020 OBILIQ PRISHTINË 2 07.06.2024
811933523 811933523 AMPM GROUP L.L.C. 12.04.2023 FUSHË KOSOVË PRISHTINË 2 07.06.2024
811923566 811923566 FADI GROUP SH.P.K. 27.04.2022 PRISHTINË PRISHTINË 2 07.06.2024
811505281 811505281 NATURA THERAPY KOSOVA SH.P.K. 12.02.2021 PRISHTINË PRISHTINË 2 07.06.2024
811429126 811429126 AFMAG SH.P.K. 17.03.2021 FUSHË KOSOVË PRISHTINË 2 07.06.2024
71244660 601582655 " LOXABE " L.L.C. 20.07.2016 PRISHTINË PRISHTINË 2 07.06.2024
812061315 812061315 Swiss First Estate GMBH Dega në Kosovë 14.07.2023 PRISHTINË PRISHTINË 2 07.06.2024
811288548 811288548 MARS SHOP SH.P.K. 10.04.2019 FUSHË KOSOVË PRISHTINË 2 07.06.2024
811435652 811435652 MSE Kosovo SH.P.K. 09.07.2020 PRISHTINË PRISHTINË 2 07.06.2024
811565342 811565342 Is Team Corporation L.L.C. 26.04.2021 PRISHTINË PRISHTINË 2 07.06.2024
811565714 811565714 JAK Corporation L.L.C. 27.04.2021 PRISHTINË PRISHTINË 2 07.06.2024
Total: 16816