Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
71111709 601185326 N.P. " BESI - E " 26.11.2014 OBILIQ PRISHTINË 1 29.10.2015
71109887 601187265 N.SH.T. " Bau Net " 02.12.2014 PRISHTINË PRISHTINË 1 29.10.2015
71001652 601031868 330212423 " TIME " SH.P.K. 05.11.2013 PRISHTINË PRISHTINË 1 29.10.2015
80657498 600257465 D.P.T. " Ginger Music Shop " 10.01.2013 PRISHTINË PRISHTINË 1 29.10.2015
70727323 600662870 330133306 N.T.P. "X-OIL " 06.05.2011 PODUJEVË PRISHTINË 1 29.10.2015
70820846 600788478 330160094 " ALWAYS TRAVEL & TOURS " SH.P.K. 30.04.2012 PRISHTINË PRISHTINË 1 29.10.2015
70997444 601025887 330210972 " INPROX " SH.P.K. 18.10.2013 PRISHTINË PRISHTINË 1 29.10.2015
70523523 600294342 330107707 N.T.P. " AVA " 16.09.2008 PRISHTINË PRISHTINË 1 29.10.2015
71021246 601058929 330218918 " Transligua PR & Consulting " SH.P.K. 24.01.2014 PRISHTINË PRISHTINË 1 29.10.2015
70626292 600327078 330100842 N.T.SH."ELTONI" 06.01.2010 PODUJEVË PRISHTINË 1 29.10.2015
80105002 600070817 330047292 N.T.P. " Agoni " 05.06.2002 PODUJEVË PRISHTINË 1 29.10.2015
70548674 600371380 Sabi Group SH.P.K. 15.01.2009 PRISHTINË PRISHTINË 1 29.10.2015
71113906 601188403 " BALKANENERGY G.P " SH.P.K. 04.12.2014 PRISHTINË PRISHTINË 1 29.10.2015
71174530 601276092 " RGS " SH.P.K. 22.06.2015 FUSHË KOSOVË PRISHTINË 2 24.10.2015
71173216 601273907 " ALB CONSTRUCTION " SH.P.K. 17.06.2015 FUSHË KOSOVË PRISHTINË 2 24.10.2015
70796163 600774790 " KONSPEKT KOSOVA " SH.P.K. 27.06.2012 PRISHTINË PRISHTINË 3 24.10.2015
71117820 601193733 " MIRI - B " SH.P.K. 19.12.2014 FUSHË KOSOVË PRISHTINË 2 24.10.2015
70894386 600878865 " SCARDS " L.L.C. 01.11.2012 PRISHTINË PRISHTINË 2 30.09.2015
71138445 601222649 " ROYALpharm " SH.P.K. 04.03.2015 FUSHË KOSOVË PRISHTINË 2 30.09.2015
71129381 601209548 " MALOKUpharm " SH.P.K. 04.02.2015 FUSHË KOSOVË PRISHTINË 2 30.09.2015
Total: 17038