Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
810085226 810085226 " A & R Call " SH.P.K. 16.01.2018 PRISHTINË PRISHTINË 1 29.01.2019
810063991 810063991 " VH Pharm " SH.P.K. 13.10.2017 PRISHTINË PRISHTINË 1 29.01.2019
810037128 810037128 " STAR GRUP - 1 " SH.P.K. 03.07.2017 PRISHTINË PRISHTINË 1 29.01.2019
70645564 600430532 N.T.P. " LAHI " 30.07.2010 PODUJEVË PRISHTINË 1 29.01.2019
810024729 810024729 " RUSTICALL AG " SH.P.K. 26.05.2017 PRISHTINË PRISHTINË 1 29.01.2019
810059883 810059883 " SWISS MARKETING GROUP " SH.P.K. 28.09.2017 PRISHTINË PRISHTINË 1 29.01.2019
71322920 601689964 " NUTRIX " SH.P.K. 06.10.2016 PRISHTINË PRISHTINË 1 29.01.2019
810040410 810040410 " Elite Trading International " L.L.C. 17.07.2017 PRISHTINË PRISHTINË 1 29.01.2019
810056475 810056475 " Ekspo Consulting " L.L.C 14.09.2017 PRISHTINË PRISHTINË 1 29.01.2019
810022096 810022096 " Menta Pharm " SH.P.K. 02.05.2017 PRISHTINË PRISHTINË 1 29.01.2019
810022385 810022385 " NAZI " SH.P.K. 03.05.2017 PODUJEVË PRISHTINË 1 29.01.2019
810028226 810028226 " SHADOWS " L.L.C. 23.05.2017 PRISHTINË PRISHTINË 1 29.01.2019
810069204 810069204 " PRINVEST-K Media & Press Holding " L.L.C. 03.11.2017 PRISHTINË PRISHTINË 1 29.01.2019
810069767 810069767 " BUNA " SH.P.K. 06.11.2017 PODUJEVË PRISHTINË 1 29.01.2019
810069121 810069121 " PERK TRAVEL " SH.P.K. 03.11.2017 PRISHTINË PRISHTINË 1 29.01.2019
810052639 810052639 " PERSONALWIRTSCHAFTSLOSUNGEN " SH.P.K. 29.08.2017 PRISHTINË PRISHTINË 1 29.01.2019
810053918 810053918 " NOLI GROUP " SH.P.K. 05.09.2017 PRISHTINË PRISHTINË 1 29.01.2019
70669226 600496542 N.T.P. " ANJEZA " 19.04.2017 PODUJEVË PRISHTINË 1 29.01.2019
810061359 810061359 Ridvan Braimi B.I. 04.10.2017 PRISHTINË PRISHTINË 1 29.01.2019
810029521 810029521 " Mira`s tex " SH.P.K. 03.10.2017 PRISHTINË PRISHTINË 1 29.01.2019
Total: 17038