Export
NRB Nr. Fiskal Nr. TVSh Emri Data Regjistrimit Komuna Qendra Tatimore Data Publikimit
71167097 601265110 " Kombi me televizora " SH.P.K. 04.01.2017 PRISHTINË PRISHTINË 1 11.02.2022
71360555 810875221 Electro Cable L.L.C. 16.02.2017 PRISHTINË PRISHTINË 1 11.02.2022
810039299 810039299 " KriptoMat " SH.P.K. 12.07.2017 PRISHTINË PRISHTINË 1 11.02.2022
71262456 601609235 " X1 Import Export " SH.P.K. 01.04.2016 PRISHTINË PRISHTINË 1 11.02.2022
810054156 810054156 " DELUX - TECH " SH.P.K. 06.09.2017 PRISHTINË PRISHTINË 1 11.02.2022
71201856 810852708 " AGRO TINA " SH.P.K. 30.09.2015 PRISHTINË PRISHTINË 1 11.02.2022
71313433 601676739 " DiellaM " SH.P.K. 06.09.2016 PRISHTINË PRISHTINË 1 11.02.2022
810032003 810032003 " IN2 " SH.P.K. 05.06.2017 PRISHTINË PRISHTINË 1 11.02.2022
810165325 810165325 " ATED " SH.P.K. 15.10.2018 PRISHTINË PRISHTINË 1 11.02.2022
810144676 810144676 " LOANGA " SH.P.K. 30.07.2018 PRISHTINË PRISHTINË 1 11.02.2022
71125068 601203590 " FILIKAQA " SH.P.K. 22.01.2015 PRISHTINË PRISHTINË 1 11.02.2022
810080557 810080557 " BED GROUP " SH.P.K. 26.12.2017 PRISHTINË PRISHTINË 1 11.02.2022
71180530 601285100 " EDUonGO " SH.P.K. 14.07.2015 PRISHTINË PRISHTINË 1 11.02.2022
71341593 601717559 " PARMATEC " L.L.C. 09.12.2016 PRISHTINË PRISHTINË 1 11.02.2022
810021048 810021048 " ELEPHANT " SH.P.K. 27.04.2017 PRISHTINË PRISHTINË 1 11.02.2022
810015611 810015611 " DECK " SH.P.K. 11.04.2017 PRISHTINË PRISHTINË 1 11.02.2022
70692856 600585410 " ECO ENERGY " SH.P.K. 22.10.2010 PRISHTINË PRISHTINË 1 11.02.2022
810156241 810156241 " Piksel Group KS " SH.P.K. 19.09.2018 PRISHTINË PRISHTINË 1 11.02.2022
810156241 810156241 " Piksel Group KS " SH.P.K. 19.09.2018 PRISHTINË PRISHTINË 1 11.02.2022
810115304 810115304 " Hercules " SH.P.K. 20.04.2018 PRISHTINË PRISHTINË 1 11.02.2022
Total: 16851