NRB | Nr. Fiskal | Nr. TVSh | Emri | Data Regjistrimit | Komuna | Qendra Tatimore | Data Publikimit |
---|---|---|---|---|---|---|---|
810049115 | 810049115 | VALDETE ISUFI B.I. | 16.08.2017 | PRISHTINË | PRISHTINË 1 | 11.02.2022 | |
810162446 | 810162446 | " Moments Media & Advertising Agency " SH.P.K. | 04.10.2018 | PRISHTINË | PRISHTINË 1 | 11.02.2022 | |
810093550 | 810093550 | " CALL NAW " SH.P.K. | 12.02.2018 | PRISHTINË | PRISHTINË 1 | 11.02.2022 | |
810875594 | 810875594 | NICUMA L.L.C. | 27.02.2017 | PRISHTINË | PRISHTINË 1 | 11.02.2022 | |
70262333 | 600354823 | N.T.SH.,,ADV MEDIA HOUSE" | 22.02.2008 | PRISHTINË | PRISHTINË 1 | 11.02.2022 | |
70355735 | 810440206 | "GALANTERIA GROUP"SH.P.K. | 01.07.2001 | PODUJEVË | PRISHTINË 1 | 11.02.2022 | |
80654278 | 600034392 | N.T.P.,,Forma" | 19.02.2009 | PRISHTINË | PRISHTINË 1 | 11.02.2022 | |
811488247 | 811488247 | BP Projekt SH.P.K. | 14.12.2020 | PRISHTINË | PRISHTINË 1 | 11.02.2022 | |
71083136 | 601147532 | N.SH. " L.P.A.A. " | 03.09.2015 | PRISHTINË | PRISHTINË 1 | 11.02.2022 | |
70849852 | 600805610 | N.H. " Bella Notte " | 25.05.2012 | PRISHTINË | PRISHTINË 1 | 11.02.2022 | |
810196148 | 810196148 | DOTSKYNET | 08.02.2019 | PRISHTINË | PRISHTINË 1 | 11.02.2022 | |
810154766 | 810154766 | " Aurora Center " SH.P.K. | 11.04.2019 | PRISHTINË | PRISHTINË 1 | 11.02.2022 | |
811332882 | 811332882 | Home Planet SH.P.K. | 25.07.2019 | PRISHTINË | PRISHTINË 1 | 11.02.2022 | |
811309203 | 811309203 | SelfMade L.L.C. | 13.06.2019 | PRISHTINË | PRISHTINË 1 | 11.02.2022 | |
811361972 | 811361972 | TRADE STAR KOSOVO SH.P.K. | 22.10.2019 | PRISHTINË | PRISHTINË 1 | 11.02.2022 | |
71293475 | 810864597 | M.T.D SH.P.K. | 30.06.2016 | PRISHTINË | PRISHTINË 1 | 11.02.2022 | |
71276961 | 601627914 | " CO STEEL " SH.P.K. | 11.05.2016 | PRISHTINË | PRISHTINË 1 | 11.02.2022 | |
811552448 | 811552448 | AskoNobell SH.P.K. | 26.03.2021 | PRISHTINË | PRISHTINË 1 | 11.02.2022 | |
70429149 | 600192091 | N.P.T.,,Kapulko" | 27.06.2007 | PRISHTINË | PRISHTINË 1 | 11.02.2022 | |
71262456 | 601609235 | " X1 Import Export " SH.P.K. | 01.04.2016 | PRISHTINË | PRISHTINË 1 | 11.02.2022 | |
Total: 16708 |