NRB | Nr. Fiskal | Nr. TVSh | Emri | Data Regjistrimit | Komuna | Qendra Tatimore | Data Publikimit |
---|---|---|---|---|---|---|---|
811882019 | 811882019 | RJM Corporation EC Ltd Branch in Kosovo | 13.12.2021 | PRISHTINË | PRISHTINË 1 | 15.02.2023 | |
810108169 | 810108169 | " GREEN LABS " SH.P.K. | 28.03.2018 | PRISHTINË | PRISHTINË 1 | 15.02.2023 | |
810177841 | 810177841 | " ODA ccd " SH.P.K. | 12.12.2018 | PRISHTINË | PRISHTINË 1 | 15.02.2023 | |
811854919 | 811854919 | DB HIVES SH.P.K. | 26.08.2021 | MITROVICË | MITROVICË | 10.02.2023 | |
811917311 | 811917311 | FALCON RESOURCES D.O.O. | 18.08.2022 | MITROVICË VERIORE | MITROVICË | 08.02.2023 | |
811133719 | 811133719 | Krenar Abrashi B.I. | 03.08.2012 | GJAKOVË | GJAKOVË | 08.02.2023 | |
811427980 | 811427980 | CHE BAR VICIANUM LOUNGE & RESTAURANT SH.P.K. | 02.03.2022 | VUSHTRRI | MITROVICË | 08.02.2023 | |
71145972 | 601235593 | P.P. "BUKOVACA" | 30.03.2015 | LEPOSAVIQ | MITROVICË | 08.02.2023 | |
811202184 | 811202184 | Shpend Idrizi B.I. | 08.07.2022 | GJILAN | GJILAN | 06.02.2023 | |
811318501 | 811318501 | GASHI O.P. | 01.07.2001 | VITI | GJILAN | 06.02.2023 | |
811565772 | 811565772 | Swiss Insurance Company L.L.C. | 04.08.2021 | GJILAN | GJILAN | 06.02.2023 | |
811508649 | 811508649 | 2A PARTNERS SH.P.K. | 23.09.2021 | PRISHTINË | PRISHTINË 1 | 01.02.2023 | |
811895640 | 811895640 | Tech in KS SH.P.K. | 24.01.2022 | PRISHTINË | PRISHTINË 1 | 01.02.2023 | |
811895864 | 811895864 | MASSYL L.L.C. | 27.07.2022 | PRISHTINË | PRISHTINË 1 | 01.02.2023 | |
811404871 | 811404871 | Quantum Corp L.L.C. | 02.03.2020 | PRISHTINË | PRISHTINË 1 | 01.02.2023 | |
811867623 | 811867623 | INAX STUDIO L.L.C. | 29.07.2022 | PRISHTINË | PRISHTINË 1 | 01.02.2023 | |
810834566 | 810834566 | TRAVEKS SH.P.K. | 10.04.2015 | PRISHTINË | PRISHTINË 1 | 01.02.2023 | |
811485540 | 811485540 | LIMITLESS SOLUTIONS GROUP L.L.C. | 09.06.2022 | PRISHTINË | PRISHTINË 1 | 01.02.2023 | |
811908625 | 811908625 | RAKA D.O.O. | 29.09.2022 | ZUBIN POTOK | MITROVICË | 31.01.2023 | |
811456880 | 811456880 | LAZ COMPANY D.O.O. | 24.09.2020 | MITROVICË VERIORE | MITROVICË | 31.01.2023 | |
Total: 16703 |