Export
NRB Nr. Fiskal NRF Status Nr. TVSh Emri Komuna Qendra Tatimore Data Fillimit Data Mbylljes
70715910 600632576 JO-AKTIV D.P.T.BOUTIQUE "ERA" PRIZREN PRIZREN 1 10.01.2011 20.04.2017
71126803 601206023 "Fyrstenland Automobile" SH.P.K. PRIZREN PRIZREN 1 20.01.2015 18.04.2017
71172015 601272264 " AUTO VISION '' SH.P.K. PRIZREN PRIZREN 2 01.06.2015 18.04.2017
70937050 600940010 "VAG Group" SH.P.K. PRIZREN PRIZREN 1 16.03.2013 07.04.2017
70772981 0 JO-AKTIV D.P.SH. INTERNET CAFE "E G C " KAMENICË GJILAN 22.08.2011 12.04.2017
71041522 601088265 JO-AKTIV N.SH. " oP marketing " GJILAN GJILAN 19.03.2014 14.04.2017
80044909 600032768 JO-AKTIV N.T.P. " REKOS" VITI GJILAN 06.04.2000 18.04.2017
70987813 0 N.P.T. " SOFFT " SKENDERAJ MITROVICË 06.09.2013 05.04.2017
70395040 600078184 JO-AKTIV D.P.Z. Frizer "Coli" SKENDERAJ MITROVICË 24.11.2006 04.04.2017
71251322 601592844 JO-AKTIV BRANKA NESTOROVIC I.B. ZVEÇAN MITROVICË 01.03.2016 07.04.2017
71225860 601555561 JO-AKTIV TEUTA KURTI B.I. MITROVICË MITROVICË 10.12.2015 11.04.2017
70068411 600098918 JO-AKTIV D.P.Z. "BESA" DRAGASH PRIZREN 1 01.02.2002 11.04.2017
70909715 600901492 JO-AKTIV D.P.H. "FAMILY HAUS" PRIZREN PRIZREN 1 08.01.2013 14.04.2017
71179079 0 T.P.P. " AGROPULS " GJILAN GJILAN 06.07.2015 11.04.2017
70598736 0 P.T.P. "PULS OIL" GJILAN GJILAN 07.08.2009 11.04.2017
80089864 600020474 JO-AKTIV D.P.Z. FOTO EXPRESS PEJË PEJË 26.05.2000 12.04.2017
70943662 600950001 JO-AKTIV N.SH.P. '' ARGJENDI METAL '' DEÇAN PEJË 02.04.2013 13.04.2017
71218023 601545059 JO-AKTIV D.P.Z. " V SPAHIJA " PEJË PEJË 16.11.2015 06.04.2017
70910845 600902896 JO-AKTIV N.SH." COUNSELING CAPITAL " PEJË PEJË 09.01.2013 12.04.2017
71344703 601722219 JO-AKTIV NTSH,, Nisa Export " VITI GJILAN 22.12.2016 03.04.2017
Total: 26380