NRB | Nr. Fiskal | NRF Status | Nr. TVSh | Emri | Komuna | Qendra Tatimore | Data Fillimit | Data Mbylljes |
---|---|---|---|---|---|---|---|---|
70629976 | 600390900 | AKTIV | N.T. " SHPENDI " | PRISHTINË | PRISHTINË 1 | 31.12.2009 | 24.12.2014 | |
71103919 | 601174999 | AKTIV | Auto Taxi Milazim Ademi | PODUJEVË | PRISHTINË 1 | 29.10.2014 | 24.12.2014 | |
70728311 | 600659067 | AKTIV | N.SH. " ORKIDA " | PODUJEVË | PRISHTINË 1 | 21.02.2011 | 24.12.2014 | |
70852241 | 600809125 | AKTIV | N.T.P. " ERISI - SH " | PODUJEVË | PRISHTINË 1 | 31.05.2012 | 24.11.2014 | |
70486932 | 0 | AKTIV | D.P.H. " CAFFE BAR PAUZË " | PRISHTINË | PRISHTINË 1 | 01.04.2008 | 24.11.2014 | |
70976439 | 600997186 | AKTIV | ORDINANCA SPECIALISTIKE SHËNDETSORE"ARBËRI" | PRISHTINË | PRISHTINË 1 | 22.07.2013 | 19.12.2014 | |
71047695 | 601097696 | AKTIV | D.P.T. ACCESSORIES " LINA " | PRISHTINË | PRISHTINË 1 | 03.04.2014 | 11.12.2014 | |
70621630 | 601160211 | AKTIV | AUTO TAXI BESIM ZHITIA | PODUJEVË | PRISHTINË 1 | 19.11.2009 | 21.11.2014 | |
71004813 | 0 | AKTIV | N.SH. " ERZENIUM " | PRISHTINË | PRISHTINË 1 | 15.11.2013 | 09.12.2014 | |
71083624 | 601148051 | AKTIV | N.SH. " MINIBUS ALBI " | PRISHTINË | PRISHTINË 1 | 19.08.2014 | 09.12.2014 | |
70947870 | 600956108 | AKTIV | D.P.H. " Urban - Cafe " | PODUJEVË | PRISHTINË 1 | 11.04.2013 | 27.11.2014 | |
70132735 | 601175111 | AKTIV | DPT"CIMI-COM" | PODUJEVË | PRISHTINË 1 | 11.03.2004 | 27.11.2014 | |
71065308 | 601123300 | JO-AKTIV | D.P.T. " Blerta ' s Gift Shop " | PRISHTINË | PRISHTINË 1 | 03.06.2014 | 19.09.2014 | |
71025322 | 601065198 | JO-AKTIV | BARNATORE " MELISA - 1 " | PRISHTINË | PRISHTINË 1 | 03.02.2014 | 11.03.2014 | |
70870509 | 600842711 | JO-AKTIV | "PAN LIVESTOCK SERVICES LIMITED " - DEGA NE KOSOVË | PRISHTINË | PRISHTINË 1 | 07.08.2012 | 06.05.2014 | |
70536137 | 600140834 | JO-AKTIV | Sandvik Representative Office in Kosovo | PRISHTINË | PRISHTINË 1 | 26.09.2008 | 01.08.2014 | |
70239761 | 600122345 | JO-AKTIV | ICCE Development Limited-Kosova | PRISHTINË | PRISHTINË 1 | 02.03.2005 | 07.08.2013 | |
70979128 | 601000417 | JO-AKTIV | " MONDIALL " SH.P.K. | PODUJEVË | PRISHTINË 1 | 25.07.2013 | 02.05.2014 | |
70961474 | 600976049 | JO-AKTIV | " Qamërlia Resort " Sh.P.K. | PRISHTINË | PRISHTINË 1 | 23.05.2013 | 02.05.2014 | |
70993244 | 601019690 | JO-AKTIV | " REDONI - I " SH.P.K. | PRISHTINË | PRISHTINË 1 | 27.09.2013 | 09.07.2014 | |
Total: 26380 |