NRB | Nr. Fiskal | NRF Status | Nr. TVSh | Emri | Komuna | Qendra Tatimore | Data Fillimit | Data Mbylljes |
---|---|---|---|---|---|---|---|---|
70920298 | 600915443 | " PORTALI PRISHTINA " SH.P.K. | PRISHTINË | PRISHTINË 1 | 27.01.2013 | 21.12.2018 | ||
71208338 | 601531876 | JO-AKTIV | GURAKUQ ADEMAJ B.I. | PRISHTINË | PRISHTINË 1 | 15.10.2015 | 20.12.2018 | |
71319679 | 601685954 | JO-AKTIV | Nazmije Sylejmani B.I. | PRISHTINË | PRISHTINË 1 | 27.09.2016 | 08.08.2017 | |
71337650 | 601711030 | JO-AKTIV | BESA KRASNIQI B.I. | PRISHTINË | PRISHTINË 1 | 24.11.2016 | 11.09.2018 | |
70395002 | 600325379 | ProInvest LLC | PRISHTINË | PRISHTINË 1 | 23.11.2006 | 11.09.2018 | ||
70388239 | 600391528 | JO-AKTIV | N.T.SH. " Elda Reisen " | PODUJEVË | PRISHTINË 1 | 12.10.2006 | 11.09.2018 | |
70397210 | 600528329 | ProInvest LLC & Partners LP | PRISHTINË | PRISHTINË 1 | 01.12.2006 | 11.09.2018 | ||
810065608 | 810065608 | JO-AKTIV | ENEIDA LUMA B.I. | PRISHTINË | PRISHTINË 1 | 19.10.2017 | 02.07.2018 | |
70246042 | 600362909 | ,,Mango" Sh.p.k. | PRISHTINË | PRISHTINË 1 | 09.03.2005 | 02.07.2018 | ||
80631472 | 600895893 | N.T.SH. " Exall " | PRISHTINË | PRISHTINË 1 | 08.04.2002 | 25.06.2018 | ||
810040725 | 810040725 | JO-AKTIV | JONIDA ABDULLAJ B.I. | PRISHTINË | PRISHTINË 1 | 17.07.2017 | 25.06.2018 | |
89701015 | 601218755 | T.A.F.A.H.D.KVFA AND F.V.L. ( KAHL) | PRISHTINË | PRISHTINË 1 | 23.02.2015 | 12.09.2017 | ||
71138909 | 601223241 | JO-AKTIV | D.P.Z. "PASHTRIKU 1" | PODUJEVË | PRISHTINË 1 | 05.03.2015 | 19.07.2017 | |
810081282 | 810081282 | JO-AKTIV | Aoto Taxi Valon Neziri B.I. | PRISHTINË | PRISHTINË 1 | 28.12.2017 | 16.11.2018 | |
80029268 | 600019766 | JO-AKTIV | N.T.SH.P "Hasani - Commerce" | PRISHTINË | PRISHTINË 1 | 09.04.2000 | 16.11.2018 | |
70750503 | 600686656 | JO-AKTIV | D.P.T. "VITA PHARM-D" | PODUJEVË | PRISHTINË 1 | 17.05.2011 | 12.11.2018 | |
80350422 | 600327028 | JO-AKTIV | D.P.T. "Florenti" | PODUJEVË | PRISHTINË 1 | 05.11.2000 | 13.04.2018 | |
810033481 | 810033481 | " EG COMPANY " SH.P.K. | PODUJEVË | PRISHTINË 1 | 13.06.2017 | 14.02.2018 | ||
71243540 | 601581045 | JO-AKTIV | GENTRIT KAMEROLLI B.I. | PRISHTINË | PRISHTINË 1 | 09.02.2016 | 15.02.2018 | |
71256901 | 601600910 | " PANTEON " SH.P.K. | PRISHTINË | PRISHTINË 1 | 15.03.2016 | 11.12.2017 | ||
Total: 26593 |