Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600407870 | D.P.T. " AGRO MEHA " | 11.11.2020 | |
600476891 | D.P.T."DRENI" | 11.11.2020 | |
601229314 | D.P.Z. Auto Servis " DINÇER " | 11.11.2020 | |
601632723 | SHKUMBIN HOXHA B.I. | 11.11.2020 | |
601136981 | " TERRAMONT " SH.P.K. | 11.11.2020 | |
810158841 | " SMART MARKETING " L.L.C. | 11.11.2020 | |
810033283 | " SLD Group" SH.P.K. | 11.11.2020 | |
600698536 | "SPORT & FUN " SH.P.K | 11.11.2020 | |
600314372 | N.T.P. "Albi-2" | 11.11.2020 | |
600332936 | Auto Taxi Abdyl Duraku | 11.11.2020 | |
810002080 | DEA TOÇI B.I. | 11.11.2020 | |
810911744 | Artan A. Rexhepi B.I. | 11.11.2020 | |
600616645 | D.P.H. "LULI" | 11.11.2020 | |
810915093 | Nuhi Ramadani B.I. | 11.11.2020 | |
600358247 | D.P.Z. " Gorenje " | 11.11.2020 | |
600389143 | D.P.SH. Internet Kafe " Lindi -Shpati " | 11.11.2020 | |
600914362 | N.N.T. " EURO QERAMIK " | 11.11.2020 | |
600980438 | D.P.Z. "EKO PAK 84" | 11.11.2020 | |
811343392 | VALBONA KASTRATI B.I. | 11.11.2020 | |
600127890 | D.P.T.,, Penelope - Pr " | 11.11.2020 | |
Total: 94144 |