Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
602141682 | Vivid Kosova | 10.09.2020 | |
601176953 | " Bliss Massage " SH.P.K. | 10.09.2020 | |
601720065 | " BIO FARM " SH.P.K | 10.09.2020 | |
811320746 | INOUT SH.P.K. | 10.09.2020 | |
602036057 | Shkendi Shprese | 10.09.2020 | |
601083017 | N.SH. " EKUITET " | 10.09.2020 | |
601145370 | FINANCIAL MARKETS INTERNATIONAL INC - BRANCH OFFICE IN KOSOVO | 10.09.2020 | |
600212930 | N.T.SH. " + Minus " | 10.09.2020 | |
600127650 | N.T.P. " Muja - Comerc " | 10.09.2020 | |
600672621 | CENTRE FOR HUMAN RIGHTS DEVELOPMENT IN KOSOVO | 10.09.2020 | |
810501272 | Avni I. Havolli B.I. | 10.09.2020 | |
600971148 | D.SH. " BAYERN MUNIH " | 09.09.2020 | |
601835947 | TLP ALUMNI ASSOCIATION | 09.09.2020 | |
602066434 | KOOPERATIVA BUJQSORE BURIMI-V VRELLË | 09.09.2020 | |
601582720 | OMLADINSKI CENTAR DOBROTIN | 09.09.2020 | |
602144991 | PACKUP SH.P.K. | 09.09.2020 | |
601024748 | SHOQATA KOSOVARE PËR SIGURIN E PACIENTIT | 09.09.2020 | |
810717506 | Aziz Olluri B.I. | 09.09.2020 | |
602117170 | HOTEL LEONITI SH.P.K. | 09.09.2020 | |
810918534 | Avni I. Maliqi B.I. | 09.09.2020 | |
Total: 93392 |