Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
810745284 | Dardania Farm 2 SH.P.K. | 13.11.2020 | |
600910344 | " Erioni " SH.P.K. | 13.11.2020 | |
601145213 | N.SH. ,, MANAGEMENT CONSULTING INSTITUTE " | 13.11.2020 | |
810716392 | Ismajl A. Krasniqi B.I. | 13.11.2020 | |
601154222 | N.T.SH. " RIDI & CO " | 13.11.2020 | |
811040005 | Taulant Kabashi B.I. | 13.11.2020 | |
600106589 | " Mërgimi - M " Sh.p.k. | 13.11.2020 | |
600794623 | " TURKAJ " SH.P.K. | 13.11.2020 | |
601540067 | " Agro Krasniqi " SH.P.K. | 13.11.2020 | |
810004341 | " Qendra per Rehabilitim - Terapi Fizikale " SH.P.K. | 13.11.2020 | |
811328550 | MAURER AKADEMIE SH.P.K. | 13.11.2020 | |
601816955 | Shoqata Kosovare e Esteticienteve - Estetika | 13.11.2020 | |
810196031 | '' VERA GROUP '' SH.P.K. | 13.11.2020 | |
810084707 | " ADconstruction " SH.P.K. | 13.11.2020 | |
600373823 | N.T.P.,,Fortuna" | 13.11.2020 | |
600808474 | N.T.P. " TOBACOO FREE SHOP " | 13.11.2020 | |
600797388 | Dritan Gashi B.I | 13.11.2020 | |
810132267 | LJUBINKO TODOROVIC I.B. | 13.11.2020 | |
810173378 | " MEDICINE CENTER " SH.P.K. | 13.11.2020 | |
810141458 | " Fiscal Systems " L.L.C. | 13.11.2020 | |
Total: 93392 |