Nr. Fiskal | Nr. TVSh | Emri | Data Publikimit |
---|---|---|---|
600837853 | SH.A.R.P."AMAREO TERNIPE" | 18.11.2020 | |
600884333 | " ALBAMEX " SH.P.K. | 18.11.2020 | |
811348186 | KosovaGame SH.P.K. | 18.11.2020 | |
810165771 | AFERDITA DUMANI B.I. | 18.11.2020 | |
811347972 | Arbër Hasi B.I. | 18.11.2020 | |
811338335 | STUDIO FLORI SH.P.K. | 18.11.2020 | |
811349085 | ENI BAU SH.P.K. | 18.11.2020 | |
811129081 | Besnik Haxhijanuzi B.I. | 18.11.2020 | |
811276402 | MARK TAHIRI B.I. | 18.11.2020 | |
601354559 | D.P.Z. " Dizajni " | 18.11.2020 | |
600278247 | N.SH." CONTENT TRANSLATION OFFICE " | 18.11.2020 | |
810015968 | Rizah Berisha B.I. | 18.11.2020 | |
601729489 | " NINA" SH.P.K. | 17.11.2020 | |
600160428 | N.P.T. "NEW FASHION" | 17.11.2020 | |
601090707 | N.SH. " RS CONSULTING " | 17.11.2020 | |
811267526 | Orhan Iseni B.I. | 17.11.2020 | |
810065955 | Arian Islami B.I. | 17.11.2020 | |
810251299 | XHAVIT DERGUTI B.I. | 17.11.2020 | |
600160428 | N.SH. " UNIVERS ACCOUNTING " | 17.11.2020 | |
601577557 | LUAN NEBIHI B.I. | 17.11.2020 | |
Total: 93440 |